DOMESTIC Pharmaceuticals
- Tablets
- Capsules
- Nasal Sprays
- Dry Powder Inhaler
- Sprays
- Dusting Powders
- Sachets
- Cream, Ointment &Gel
- Herbal
S.NO | Products | Therapeutic Indication | Packaging Size |
---|---|---|---|
1 | Aceclofenac | Pain and inflammation | 1x10 |
2 | Aceclofenac + Paracetamol | Pain and inflammation | 1x10 |
3 | Aceclofenac + Paracetamol + Serratiopeptidase | Pain & Inflammation in Musculoskeletal disorders | 1x10 |
4 | Acelofenac + Thiocholchicoside Hydrochloride | Pain and Inflammation in mucoskeltal disorders | 1x10 |
5 | Albendazole | Intestinal worm infections | 1x1/1x10 |
6 | Alprazolam | Anxiety | 1x10 |
7 | Amisulpride | Schizophrenic disorders | 1x10 |
8 | Amitriptyline Hydrochloride | Depressive Disorders | 1x10 |
9 | Amlodipine | Hypertension | 1x10 |
10 | S-amlodipine Besylate | Hypertension | 1x10 |
11 | Amlodipine + Atenolol | Hypertension | 1x10 |
12 | Ascorbic Acid | Vitamin C deficiency,
Scurvy | 1x10 |
13 | Atorvastatin | High cholesterol, Cariovascular risk reduction | 1x10 |
14 | Atorvastatin + Fenofibrate | High cholesterol, Cariovascular risk reduction | 1x10 |
15 | Azithromycin | Antibiotic | 1x10 / 1x6 |
1x10/ 1x3/ 1x5 | |||
16 | Betahistine Hydrochloride | Vertigo | 1x10 |
17 | Bilastine tablets | Allergic rhinitis, seasonal allergies with bronchial symptoms | 1x10/ 1x15 |
18 | Bilastine+Montelukast | Allergic rhinitis, seasonal allergies with bronchial symptoms | 1x10/ 1x16 |
19 | Bisoprolol Fumarate | Hypertension | 1x10 |
20 | Bisoprolol Fumarate + Amlodipine | Hypertension | 1x10 |
21 | Calcium carbonate + vitamin D3 | Calcium & Vitamin D deficiency related bone disorders | 1x10/ 1x15 |
22 | Calcium Citrate to elemental Calcium + Calcitriol | Calcium & Vitamin D deficiency related bone disorders | 1x10 |
23 | Carbidopa Anhydrous + Levodopa | Parkinson | 1x10 |
24 | Carbimazole | Hyperthyroidism, Graves disease | 100/ 120 Bottle pack |
25 | Cetirizine Hydrochloride | Allergic rhinitis,Urticaria, Allergic conditions | 1x10 |
26 | Cholecalciferol Chewable | Vitamin D deficiency | 1x4 |
27 | Ciprofloxacin | Antibiotic | 1x10 |
28 | Citicoline Sodium | Alzheimer's disease, stroke, dementia in Parkinson's disease | 1x10 |
29 | Citicoline Sodium + Piracetam | Alzheimer's disease, stroke, dementia in Parkinson's disease | 1x10 |
30 | Clarithromycin | Antibiotic | 1x10 |
31 | Clopidogrel | Prevent blood clots, Heart attack, Stroke, Peripheral artery disease | 1x10 |
32 | Clozapine | Schizoaffective disorder | 1x10 |
33 | Deflazacort | Muscular dystrophy | 1x10 |
34 | Diclofenac Potassium + Paracetamol | Pain and inflammation | 1x10 |
35 | Diclofenac Potassium + Dicyclomine Hydrochloride Tablets | Smooth muscle spasm (Renal, Colic) | 1x10 |
36 | Divalproex Extended Release | Bipolar disorders | 1x10 |
37 | Donepezil Hydrochloride | Alzheimer's disease | 1x10 |
38 | Doxylamine succinate + Pyridoxine Hydrochloride + Folic Acid | Nausea and vomiting associated with pregnancy | 1x10 |
39 | Escitalopram | Depression, Anxiety, OCD | 1x10 |
40 | Esomeprazole | GERD, Peptic Ulcer, Zollinger Ellison Syndrome | 1x10 |
41 | Etoricoxib + Thiocolchicoside | Osteoarthritis, rheumatoid arthritis | 1x10 |
42 | Etoricoxib | Osteoarthritis, rheumatoid arthritis | 1x10 |
43 | Febuxostat | Gout | 1x10 |
44 | Ferrous Ascorbate + Folic acid | Treat iron deficiency | 1x10 |
45 | Ferrous Ascorbate + Folic acid + Zinc | Treat iron deficiency | 1x10 |
46 | Fexofenadine + montelukast chewable | Allergic rhinitis, Asthma | 1x10 |
47 | Fexofenadine Hydrochloride | Allergic rhinitis | 1x10 |
48 | Fluconazole | Antifungal | 1x10/ 1x1 |
49 | Flunarizine | Neurological and cerebrovascular disorders | 1x10 |
50 | Fluoxetine hydrochloride | Depressive Disorders | 1x10 |
51 | Glimepiride | Type 2 diabetes mellitus | 1x10 |
52 | Glimepiride + Metformin Hydrochloride (Prolonged-Release) | Type 2 diabetes mellitus | 1x10/ 1x15 |
53 | Glimepiride + Metformin Hydrochloride (Prolonged-Release) | Type 2 diabetes mellitus | 1x10 |
54 | Ibandronate Sodium | Postmenopausal osteoporosis | 1x1 |
55 | Indapamide | Hypertension | 1x10 |
56 | Ivermectin | Parasitic infections (scabies, strongyloidiasis) | 1x10 |
57 | Ketorolac Tromethamine | Short-term moderate to severe pain relief | 1x10/ 1x15 |
58 | Lamotrigine | Epilepsy, Bipolar disorders | 1x10 |
59 | Letrozole | Female infertility (Off-label) | 1x5/ 1x10 |
60 | Levocetirizine | Allergic rhinitis, Urticaria | 1x10 |
61 | Levocetirizine dihydrochloride + Montelukast Sodium | Allergic rhinitis, asthma | 1x10 |
62 | Levofloxacin | Antibiotic | 1x10 / 1x7
|
63 | Levothyroxine Sodium | Hypothyroidism | 100 /120 botlle pack |
64 | Linezolid | Antibiotics
(gram-positive infections) | 1x10/ 1x4 |
65 | Losartan Potassium | Hypertension, heart failure, diabetic nephropathy | 1x10 |
66 | Mecobalamin | Red blood cell production, Nerve Health | 1x10 |
67 | Mecobalamine + Alpha Lipoic Acid + Benfotiamine + Pyridoxine | Nerve health | 1x10 |
68 | Mecobalamin + pyridoxine + Nicotinamide + Benfotiamine | Nerve health | 1x10 |
69 | Mefenamic acid + Drotaverine HCl | Menstrual pain, smooth muscle spasms | 1x10 |
70 | Methylcobalamine + Alpha Lipoic Acid + Pyridoxine HCl + Folic Acid + Vitamin D3 | Diabetic Neuropathic pain | 1x10 |
71 | Methylprednisolone | Pain and inflammation, Severe allergies | 1x10 |
72 | Mirtazapine | Depressive Disorders | 1x10 |
73 | Mycophenolate Mofetil | Organ transplant rejection prophylaxis | 1x10 |
74 | Naproxen | Migraine associated with nausea and vomiting | 1x10 |
75 | Nitrofurantoin | Acute Uncomplicated UTIs | 1x10 |
76 | Ofloxacin + Ornidazole | Diarrhea of mixed infection | 1x10 |
77 | Ofloxacin | Typhoid fever and UTIs | 1x10 |
78 | Olanzapine | Schizophrenic and bipolar disorders | 1x10 |
79 | Olanzapine + Fluoxetine | Schizophrenic, bipolar disorders and OCD | 1x10 |
80 | Olanzapine Mouth Dissolving | Schizophrenic and bipolar disorders | 1x10 |
81 | Pantoprazole | GERD, Peptic Ulcer, Zollinger Ellison Syndrome | 1x10 |
82 | Pantoprazole & Domperidone | GERD, Peptic Ulcer, Zollinger Ellison Syndrome | 1x10 |
83 | Paracetamol | Fever and Pain | 1x10 |
84 | Paracetamol + Caffeine | Headache | 1x10 |
85 | Paracetamol + Phenylephrine HCl + Caffeine + Diphenhydramine HCl | Cold, Flu, and Sinus congestion | 1x10 |
86 | Prazosin | Hypertension | 1x10 |
87 | Pregabalin + Methylcobalamin | Neuropathic pain, diabetic neuropathy | 1x10 |
88 | Pregabalin Extended Release | Neuropathic pain, diabetic neuropathy | 1x10 |
89 | Rabeprazole Sodium | GERD, Peptic Ulcer, Zollinger Ellison Syndrome | 1x10 |
90 | Rifaximin Tablets | Traveler's diarrhea | 1x10 |
91 | Ramipril | Hypertension | 1x10 |
92 | Ramipril + Hydrochlorothiazide | Hypertension | 1x10 |
93 | Riboflavin + Folic Acid + Niacinamide + Lactic Acid Bacillus Spores Tablets | Mouth and Oral Ulcer | 1x10 |
94 | Rosuvastatin | Hypercholesterolemia, cardiovascular risk reduction | 1x10 |
95 | Rosuvastatin + Finofibrate Tablet | Hypercholesterolemia, cardiovascular risk reduction | 1x10 |
96 | Sertraline Hydrochloride | Depressive disorders | 1x10 |
97 | Sevelamer | Hyperphosphatemia in chronic kidney disease | 1x10 |
98 | Sildenafil Citrate | Erectile dysfunction | 1x4 |
99 | Sitagliptin | Type 2 diabetes mellitus | 1x10 |
100 | Sitagliptin + Metformin | Type 2 diabetes mellitus | 1x10 |
101 | Tadalafil | Erectile dysfunction | 1x4 |
102 | Tadalafil + Dapoxetine | Erectile dysfunction | 1x4 |
103 | Tapentadol Tablets | Moderate to severe acute pain | 1x10 |
104 | Telmisartan | Hypertension | 1x10 |
105 | Telmisartan + Amlodipine | Hypertension | 1x10 |
106 | Telmisartan + Hydrochlorothiazide | Hypertension | 1x10 |
107 | Teneligliptin | Type 2 diabetes mellitus | 1x10 |
108 | Teneligliptin + Metformin HCl Extended release | Type 2 diabetes mellitus | 1x10 |
109 | Tenofovir Disoproxil Fumarate | Chronic Hepatitis B | 1x10 |
110 | Torsemide | (Diuretics) Edema and hypertension, especially in heart failure or renal disease. | 1x10 |
111 | Tranexamic acid | Management of excessive bleeding, including heavy menstrual bleeding. | 1x10 |
112 | Tranexamic Acid & Mefenamic Acid | Management of excessive bleeding, including heavy menstrual bleeding. | 1x10 |
113 | Ursodeoxycholic acid | Treatment of primary biliary cholangitis and dissolution of certain gallstones. | 1x10 |
114 | Vildagliptin | Type 2 diabetes mellitus | 1x10 |
115 | Vildagliptin + Metformin | Type 2 diabetes mellitus | 1x10 |
116 | Voglibose + Glimepiride + Metformin HCl (SR) | Type 2 diabetes mellitus | 1x10 |
117 | Voriconazole | Antifungal | 1x4 |
S.No. | Generic Name | Strength | Therapeutic Category | Therapeutic Indication | Packing Size |
---|---|---|---|---|---|
1 | Doxycycline Hyclate | 100 mg | Broad spectrum Antibiotic | Bacterial infections and malaria prevention | 1x10 |
2 | Doxycycline & Lactic Acid Bacillus | 100 mg+5 Billion Spores | Broad spectrum Antibiotic | Bacterial infections and malaria prevention | 1x10 |
3 | Esomeprazole (EC) + Domperidone (SR) Capsule | 40 mg+30 mg | Gastro | GERD, Peptic Ulcer, Zollinger Ellison Syndrome | 1x10 |
4 | Fluconazole | 150 mg | Antifungal | Fungal infections | 1x10/1x1 |
5 | Fluoxetine | 20 mg / 40 mg/ 60mg | CNS agent | Depressive disorders | 1x10 |
6 | Itraconazole | 100 mg / 200 mg | Antifungal | Fungal infections | 1x10/1x4 |
7 | Itraconazole HPMC | 100 mg / 200 mg | Antifungal | Fungal infections | 1x10/1x4 |
8 | Lactobacillus Acidophilus,
Lactobacillus Rhamnosus,
Lactobacillus Reuteri,
Lactobacillus Plantarum,
Lactobacillus Casei,
Lactobacillus Fermentum,
Bifidobacterium Bifidum,
Fructo Oligosacchride | 2 Billion CFU +
2 Billion CFU +
2 Billion CFU +
1 Billion CFU +
1 Billion CFU +
1 Billion CFU +
1 Billion CFU | Gastro | Improve Gut Health | 1x10 |
9 | Lactobacillus Sporogenes | Not Less Than 120 Million Spores | Gastro | Improve Gut Health | 1x10 |
10 | Mecobalamin + Folic Acid + Thiamine Hydrochloride + Alpha Lipoic Acid + Pyridoxine | 1500 mcg+1.5 mg+10 mg+100 mg+3 mg | Nutritional Supplement | Nutritional deficiencies | 1x10 |
11 | Methylcobalamin + Alpha Lipoic Acid + Pyridoxine Hydrochloride + Folic Acid | 1500 mcg+100 mg+3 mg+1.5 mg | Nutritional Supplement | Nutritional deficiencies | 1x10 |
12 | Melatonin + B6 | 3 mg+2 mg | CNS agent | Sleep Disorders | 1x10 |
13 | Methylcobalamin+Pregabalin | 1500 mcg+150 mcg / 750 mcg+75 mcg | Pain management | Diabetic Neuropathic Pain | 1x10 |
14 | Mycophenolate Mofetil | 250 mg /500 mg | Immunosuppresive agent | Organ transplant rejection prophylaxis | 1x10 |
15 | Omeprazole Delayed Release | 20mg | Gastro | GERD, Peptic & Duodenal ulcers | 1x10 |
16 | Omeprazole (EC) + Domperidone | 20mg+10mg | Gastro | GERD, Peptic Ulcer, Zollinger Ellison Syndrome | 1x10 |
17 | Omeprazole (EC) + Domperidone (SR) Capsule | 20mg+30mg | Gastro | GERD, Peptic Ulcer, Zollinger Ellison Syndrome | 1x10 |
18 | Pancreatin 10K / 25K / 40K | 150 mg / 300 mg / 400 mg | Gastro | Enzyme Supplement for Pancreatic insuffiency | 1x10 |
19 | Pantoprazole + Domperidone (SR) | 40 mg+30 mg | Gastro | GERD, Peptic & Duodenal ulcers | 1x10 |
20 | Pantoprazole | 20 mg / 40 mg | Gastro | GERD, Peptic & Duodenal ulcers | 1x10 |
21 | Pregabalin | 75 mg / 150 mg / 300 mg | CNS agent | Neuropathic pain, fibromyalgia, anxiety disorders, and as adjunct therapy for seizures. | 1x10 |
22 | Rabeprazole (EC) + Domperidone (SR) | 20 mg+30 mg / 40 mg+30 mg | Gastro | GERD, Peptic Ulcer, Zollinger Ellison Syndrome | 1x10 |
23 | Rabeprazole (EC) + Levosulpiride (SR) | 20 mg+75 mg | Gastro | For functional dyspepsia and acid reflux. | 1x10 |
24 | Rosuvastatin + Aspirin + Clopidogrel | 10 mg+75 mg+75 mg
20 mg+75 mg+75 mg | Cardiac (Stroke Prevention) | For heart attack and stroke prevention. | 1x10 |
25 | Saccharomyces Boulardii ,
Lactobacillus Sporogenes,
Lactobacillus Rhamnosus,
Bifidobacterium longum | 0.325×109 CFU +
0.325×109 CFU +
0.325×109 CFU +
0.325×109 CFU + | Gastro | Improve Gut Health | 1x10 |
S.NO. | Generic Name | Strength | No. of Dose/Bottle | Therapeutic Indication | Packing Size |
---|---|---|---|---|---|
1 | Azelastine HCl Nasal Spray | 140 mcg | 70 Metered Dose | Seasonal Allergic Rhinitis and Nasal Itching/Sneezing | 1×7 ml HDPE Bottle |
2 | Azelastine HCl +Fluticasone Furoate Nasal Spray | 140 mcg+27.5mcg | 70 Metered Dose | Seasonal and Perennial Allergic Rhinitis | 1×7 gm HDPE Bottle |
3 | Azelastine HCl+Fluticasone Propionate Nasal Spray | 137 mcg+50 mcg
140 mcg+50 mcg | 70 Metered Dose | Seasonal and Perennial Allergic Rhinitis | 1×7 ml HDPE Bottle |
4 | Azelastine + Mometasone Nasal Spray | 137 mcg+50 mcg
140 mcg+50 mcg | 75 Metered Dose | Seasonal and Perennial Allergic Rhinitis | 1×7.5 gm HDPE Bottle |
5 | Beclomethasone Aq. Nasal Spray | 50 mcg | 200 Metered Dose | Nasal Allergies and Inflammation | 1×10 ml HDPE Bottle |
6 | Budesonide Nasal Spray | 100 mcg | 150 Metered Dose | Allergic Rhinitis and Nasal Polyps | 1×7.5 ml HDPE Bottle |
7 | Budesonide Nasal Spray | 200 mcg | 150 Metered Dose | Allergic Rhinitis and Nasal Polyps | 1×7.5 ml HDPE Bottle |
8 | Calcitonin (Salmon) Nasal Spray | 200 IU | 60 Metered Dose | Postmenopausal Osteoporosis | 6ml Glass Bottle |
9 | Desmopressin Acetate Nasal Spray | 10 mcg | 50 Metered Dose | Antidiuretic Replacement Therapy in the management of Central Cranial Diabetes Insipidus | 1×5 ml Glass Bottle |
10 | Fluticasone Furoate Nasal Spray | 27.5 mcg | 120 Metered Dose | Perennial Allergic Rhinitis | 1×6 gm HDPE Bottle |
11 | Fluticasone Propionate Nasal Spray | 50 mcg | 120 Metered Dose | Perennial Allergic Rhinitis | 1×12ml HDPE Bottle |
12 | Fluticasone + Oxymetazoline Nasal Spray | 27.5 mcg+50 mcg | 70 Metered Dose | Allergic Rhinitis with Nasal Congestion | 1×7 gm HDPE Bottle |
13 | Ipratropium Nasal Spray | 20 mcg | 100 Metered Dose | Rhinorrhea | 1×10 ml HDPE Bottle |
14 | Midazolam Nasal Spray | 1.25 mg | 4 Metered Dose | Cluster Seizures (Episodes of Increased Seizure Activity) | 1×2.4 ml Glass Bottle |
15 | Mometasone Aq. Nasal Spray | 50 mcg | 120 Metered Dose | Perennial Allergic Rhinitis | 1×12 ml HDPE Bottle |
16 | Nicotine Nasal Spray | 0.5 mg | 400 Metered Dose | Smoking Cessation (NRT) | 1×20 ml HDPE Bottle |
17 | Oxymetazoline HCl Nasal Spray | 0.01% w/v
0.025% w/v
0.05% w/v | Squeeze Bottle | Nasal Decongestant | 1×10 ml Squeeze Bottle |
18 | Saline Nasal Spray | 0.65%w/v | Squeeze Bottle | Nasal Decongestant | 1×20/30/50/100/120ml HDPE Bottle |
19 | Saline Nasal Spray | 0.90% w/v | Squeeze Bottle | Nasal Decongestant | 1×20/30/50/100/120ml HDPE Bottle |
20 | Xylometazoline Nasal Spray | 0.05% w/v
0.1% w/v | Squeeze Bottle | Nasal Decongestant | 1×10 ml Squeeze Bottle |
21 | Xylometazoline + Ipratropium Nasal Spray | 0.5 mg+0.6 mg | 100 Metered Dose | Nasal Congestion and Runny Nose Relief | 1×7 ml HDPE Bottle |
22 | Zolmitriptan Nasal Spray | 5 mg | 7 Metered Dose | Acute Treatment of Migraine | 1×2 ml Glass Bottle |
S.NO. | Generic Name | Strength | Therapeutic Indication | Packaging Size |
---|---|---|---|---|
1 | Beclomethasone Dipropionate Monohydrate Powder for Inhalation | 200 mcg / 400 mcg | Treatment and Management of Asthma | 1x 30 capsules |
2 | Budesonide Powder For Inhalation | 100 mcg / 200 mcg | Asthma | 1x 30 capsules |
3 | Formoterol Fumarate & Budesonide Powder for Inhalation | 6mcg+100 mcg /200 mcg / 400 mcg
12 mcg+400 mcg | Asthma & COPD | 1x 30 capsules |
4 | Formoterol Fumarate & Fluticasone Propionate Powder for Inhalation | 6 mcg+100 mcg /250 mcg/ 500 mcg
12 mcg+500 mcg | Asthma & COPD | 1x 30 capsules |
5 | Fluticasone Furoate & Vilanterol Powder for Inhalation | 100 mcg / 200 mcg+25 mcg | Asthma & COPD | 1x 30 capsules |
6 | Fluticasone Furoate, Umeclidinium & Vilanterol Powder for Inhalation | 100 mcg+62.5 mcg+25 mcg | Asthma & COPD | 1x 30 capsules |
7 | Glycopyrronium+Formoterol Fumarate Powder for Inhalation | 25 mcg+6 mcg/ 12 mcg | COPD | 1x 30 capsules |
8 | Glycopyrronium & Formoterol Fumarate+Budesonide Powder for Inhalation | 25 mcg+12 mcg+400 mcg | Asthma & COPD | 1x 30 capsules |
9 | Levosalbutamol & Beclomethasone Powder for Inhalation | 100 mcg+100 mcg | Asthma & Shortness of Breath | 1x 30 capsules |
10 | Levosalbutamol & Ipratropium Powder for Inhalation | 100 mcg+40 mcg | COPD | 1x 30 capsules |
11 | Salmeterol Xinafoate & Fluticasone Propionate Powder for Inhalation | 50 mcg+100 mcg/ 250 mcg/ 500 mcg | Asthma & COPD | 1x 30 capsules |
12 | Salbutamol Powder for Inhalation | 200 mcg | Asthma | 1x 30 capsules |
13 | Tiotropium Bromide Powder for Inhalation | 9 mcg/18 mcg | COPD | 1x 30 capsules |
14 | Tiotropium Bromide & Formoterol Fumarate Powder for Inhalation | 18 mcg+12 mcg | COPD | 1x 30 capsules |
S.NO. | Products | Strength | Therapeutic Categoy | Therapeutic Indication | Pack Size |
---|---|---|---|---|---|
1 | Aceclofenac & Menthol Spray | 1% w/v + 5% w/v | Pain Management | Pain & Inflammation | 30 ml |
2 | Amorolfine Solution | 5% w/v | Antifungal | Fungal infection of nails | 2.5 ml |
3 | Ciclopirox Solution | 8mg/ml | Antifungal | Fungal infection | 5 ml |
4 | Diclofenac Diethylamine + Methyl Salicylate + Menthol & Absolute Alcohol Spray | 2.32% w/w + 10% w/v + 5% w/v + 5% w/w | Pain Management | Pain & Inflammation | 30 ml/50 ml |
5 | Diclofenac & Absolute Alcohol Spray | 4.64% w/v+5% w/w | Pain Management | Pain & Inflammation | 30 ml |
6 | Diclofenac Sodium + Methyl Salicylate + Menthol + Linseed Oil & Benzyl Alcohol Gel | 1.16% w/w + 10% w/v + 5% w/w + 3% w/w + 1% w/w | Pain Management | Pain & Inflammation | 30 gm |
7 | Luliconazole Lotion | 1% w/w | Antifungal | Fungal infection | 30 ml |
8 | Minoxidil + Finasteride Topical Solution | 5% w/v + 0.1% w/v
10% w/v + 0.1% w/v | Alopecia | Hair regrowth and hair loss prevention in male pattern baldness. | 60 ml |
9 | Minoxidil Topical Solution | 2% / 5% / 10% w/v | Alopecia | Hair growth in androgenetic alopecia (male/female pattern hair loss). | 60 ml |
10 | Naftifine Nail Lacquer | 1% | Antifungal | Antifungal | 10 ml |
11 | Terbinafine Hydrochloride Topical Spray | 1% w/w | Antifungal | Fungal infection | 30 ml |
S.NO. |
PRODUCTS |
STRENGTH |
THERAPEUTIC CATEGORY |
Packaging Size |
---|---|---|---|---|
1 |
Amorolfine Dusting Powder
|
0.25% w/w
|
Anti-Fungal
|
30 gm/ 50 gm
|
2 |
Clotrimazole Dusting Powder
|
1% w/w
|
Anti-Fungal
|
30 gm/ 50 gm /100gm
|
3 |
Itraconazole Dusting Powder
|
1% w/w
|
Anti-Fungal
|
30 gm/ 50 gm /100gm
|
4 |
Ketoconazole Dusting Powder
|
2% w/w
|
Anti-Fungal
|
30 gm/ 50 gm /100gm
|
5 |
Luliconazole Dusting Powder
|
1% w/w
|
Anti-Fungal
|
30 gm/ 50 gm /100gm
|
6 |
Povidone Iodine Powder
|
5% w/w
|
Antimicrobial
|
30 gm/ 50 gm /100gm
|
7 |
Terbinafine Dusting Powder
|
1% w/w
|
Anti-Fungal
|
30 gm/ 50 gm /100gm
|
S.NO. | Brand Name | Commercial | Strength | Therapeutic Indication | Pack Size |
---|---|---|---|---|---|
1 | BioCalcify | No | calcium citrate – 2000 mg
(that corresponds to 477 mg of calcium – 60% of NRV *)
L-carnitine – 250 mg
magnesium sulfate – 200 mg (that corresponds to 19.7 mg of magnesium – 5.5% of NRV)
manganese a gluconate - 8.1 mg (that corresponds to 1 mg of manganese - 50% of NRV )
zinc oxide - 8 mg (that corresponds to 6.43 mg of zinc - 64% of NRV)
copper a gluconate - 7.14 mg (that corresponds to 1 mg of copper - 100% of NRV),
sodium selenit - 54.8 mkg (that corresponds to 25 mkg of selenium - 46% of NRV),
D3 vitamin - 15 mkg (600 ME - 300% of NRV *), K2 vitamin – 10 mkg (13% of NRV ) | decrease in density of a bone tissue (osteoporosis, osteosinging) – as a part of the general recommendations;
period of recovering from bone fractures; | |
2 | Biolacton Baby Sachet | Yes | Lactobacillus Rhamnosus GG NLT 1.00 Billion CFU + Bifidobacterium Lactis NLT 1.00 Billion CFU | Probiotic | 1 gm × 10 |
3 | Boulardii | Yes | Saccharomyces Boulardii Sachet 250 mg | Diarrhea & Irritable Bowel Syndrome | 1 gm |
4 | Flexivin | Yes | collagen peptide 10.00 g
chondroitin sulfate 0.50 g
Excipients:
sucralose 0.015 g
colloidal silicon dioxide - 0.098 g, orange flavoring 0.18 g
talc 0.007 g | Bone Management | 10.8 gm |
5 | Furacilin | No | Nitrofurazone Sodium Chloride | Antimicrobial | 1 gm × 25 |
6 | Gripcil | Yes | Paracetamol 500mg + Phenylephrine 10mg | Anticold | 6 gm |
7 | Sorbental | Yes | Fumed Silica 1.9gm + Licorice Extract 100mg | Digestive Problems | 2 gm × 20 |
S.NO. | Products | Strength | Therapeutic Categoy | Therapeutic Indication | Pack Size |
---|---|---|---|---|---|
1 | Adapalene Gel | 0.1% w/w | Antiacne | Acne vulgaris (Antiacne) | 10 gm |
2 | Amorolfine Hydrochloride Cream | 0.25% w/w | Antifungal | Antifungal (athlete's foot, ringworm, and onychomycosis (nail fungus) | 10 gm |
3 | Benzocaine Gel Powered with Clove Oil | 20% w/w | Pain Management | Dental Pain | 30 gm |
4 | Beclomethasone Cream | 0.025% w/w | Steroid | Psoriasis | 20 gm |
5 | Beclomethasone Dipropionate + Miconazole Nitrate Cream | 0.025% w/w + 0.5% w/w | Antifungal | Fungal infection of skin | 30 gm |
6 | Beclomethasone Dipropionate + Clotrimazole + Neomycin Cream | 0.025% w/v + 1% w/w + 0.5% w/w | Antifungal | Fungal infection of skin | 30gm |
7 | Calamine + Aloe Vera + Light Liquid Paraffin Lotion | 8% w/v + 10% w/v + 10% w/v | Antifungal | Atopic dermatitis | 100ml |
8 | Chlorhexidine + Cetrimide Cream | 0.3% w/w+0.6% w/w | Antiseptic | Antiseptic | 20gm |
9 | Choline Salicylate + lignocaine Hydrochloride + Benzalknium Chloride Gel | 8.7% w/w + 2% w/w + 0.01% w/w | Anti-Ulcer | Mouth Ulcers | 10 gm |
10 | Ciclopirox Olamine Cream | 1% w/w | Antifungal | Fungal infection | 30 gm |
11 | Clobetasol Propionate Cream | 0.05% w/w | Antifungal | Atopic dermatitis (eczema) | 15 gm |
12 | Clotrimazole + Beclomethasone Cream | 1% w/w + 0.025% w/w | Antifungal | Fungal infection | 30 gm |
13 | Clotrimazole Cream | 1% w/w | Antifungal | Fungal infection | 20 gm |
14 | Clotrimazole Vaginal Gel | 2% w/w | Antifungal | Fungal infection | 30gm |
15 | Clotrimazole + Selenium Solution | 1% w/v + 2.5% w/v | Antifungal | Fungal infection | 50ml |
16 | Extr. Cepae + Heparin sodium + Allantoin Gel | 1 g + 50 IU + 0.1 g | Antiscar | Antiscar | 15gm |
17 | Ketoconazole + Beclomethasone Cream | 2% w/w + 0.025% w/w | Antifungal | Fungal infection | 30 gm |
18 | Ketoconazole + Zinc Pyrithione Shampoo | 2% w/w +1% w/v | Antifungal | Anti-dandruff | 100 ml |
19 | Lanolin | 100% w/w | Emollient | Moisturizing and soothing dry, chapped, or irritated skin and nipples during breastfeeding. | 15 gm |
20 | Luliconazole Cream | 1% w/w | Antifungal | Fungal infection | 20 gm |
21 | Miconazole Nitrate + Neomycin Sulphate + Clobetasol Propionate Cream | 2% w/w + 0.5% w/w + 0.05% w/w | Antifungal | Fungal infection | 30 gm |
22 | Miconazole Nitrate Cream | 2% w/v | Antifungal | Fungal infection | 30 gm |
23 | Mometasone Furoate cream | 0.1% w/w | Antifungal | Dermatitis | 30 gm |
24 | Mupirocin Ointment | 2% w/w | Antibacterial | Skin bacterial infection | 5 gm |
25 | Nimesulide + Methyl Salicylate + Menthol & Capsaicin Gel | 10mg + 100mg + 50mg + 0.25mg | Pain Management | Pain & Inflammation | 30 gm |
26 | Permethrin Cream | 5% w/w | Antiscabidal | Treatment of scabies. | 30 gm |
27 | Povidone- Iodine Ointment | 2% / 5% / 10% w/w | Antiseptic | Antiseptic | 15 gm |
28 | Povidone Iodine Solution | 10% w/v | Antiseptic | Antiseptic | 100 ml |
29 | Sertaconazole Nitrate Cream | 2% w/w | Antifungal | Fungal infection of the skin | 15 gm |
30 | Silver Nitrate Gel | 0.2% w/w | Antimicrobial | Antiburn | 15 gm |
31 | Silver Sulfadiazine Cream | 1% w/w | Antimicrobial | Antiburn | 20 gm |
32 | Tacrolimus Ointment | 0.1% / 0.03% w/w | Immunosuppressant (Atopic dermatitis) | Atopic dermatitis (eczema) | 10 gm |
