S.NO. | PRODUCTS | STRENGTH | THERAPEUTIC CATEGORY |
---|---|---|---|
1 | Aceclofenac & Paracetamol Tablets | 100 mg + 325 mg | NSAID |
2 | Aceclofenac Sustained Release Tablets | 200 mg | NSAID |
3 | Aceclofenac Tablets | 100 mg | NSAID |
4 | Aceclofenac,Paracetamol & Serratiopeptidase Tablets | 100 mg + 325 mg + 15 mg | NSAID |
5 | Acelofenac & Thicholchicoside Hydrochloride tablets | 100 mg + 4 mg | NSAID |
6 | Aciclovir tablets | 200/400mg | Anti-viral |
7 | Albendazole tablets | 200/400mg | Antihelminthics |
8 | Alfuzocin Hydrochloride | 10 mg | treat benign prostatic hyperplasia (BPH) |
9 | Alprazolam tablets | 0.25/ 0.5 mg | Antidepressant |
10 | Amisulpride tablets | 50/100/200 mg | Antipsychotic agent |
11 | Amitriptyline Hydrochloride Tablets | 10/25/50/75 mg | Antidepressant |
12 | Amlodipine + Atenolol Tablets | 5/5mg +25/50 mg | Antihypertensive |
13 | Amlodipine Tablets | 2.5/5/10 mg | Antihypertensive |
14 | Ascorbic acid tablets | 50/100/500 mg | Antioxidants |
15 | Atenolol tablets | 50 mg | Antihypertensive |
16 | Atorvastatin & Fenofibrate Tablets | 10/10/10 mg + 80/145/160 mg | Antihyperlipidemic |
17 | Atorvastatin Tablets | 10/20/40/80mg | Antihyperlipidemic |
18 | Azilsartan Tablets | 40/80mg | Herpertension |
19 | Azithromycin tablets | 250/500 mg | Antibiotic |
20 | Betahistine Hydrochloride tablets | 8/16/24 mg | Antihistamine |
21 | Bisoprolol Fumarate Tablets | 5 mg / 10 mg | Hypertension |
22 | Calcium citrate to elemental calcium & Calcitriol Tablets | 252 mg + 0.25 mcg | Maintain calcium levels |
23 | Calcium carbonate & vitamin D3 Tablets | 500 mg + 250 IU | Osteoporosis |
24 | Calcium citrate malate & Vitamin D3 Tablets | 250/500 mg + 200/250 IU | Osteoporosis |
25 | Carbidopa anhydrous & Levodopa tablets | 25/25/10 mg + 100/250/100 mg | Antiparkinsonian |
26 | Carbimazole Tablets | 5 mg / 10 mg / 20 mg | Antithyroid agent |
27 | Cetrizine Hydrochloride Tablets | 10 mg | Antihistamines |
28 | Chlordiazepoxide & Amitriptyline Hydrochloride tablets | 5/10 mg + 12.5/25 mg | Antianxiety Agent |
29 | Chlordiazepoxide Tablets | 5 mg / 10 mg | Antianxiety Agent |
30 | Chlorthalidone Tablets | 12.5/25mg | Antihypertensive |
31 | Cholecalciferol Chewable Tablets | 60000 IU | Vitamin D deficiency |
32 | Ciprofloxacin Tablets | 500 mg | Antibiotic |
33 | Citicoline Sodium + Piracetam tablets | 500mg + 800mg | Acute stroke |
34 | Citicoline Sodium tablets | 500mg | Central Stimulant |
35 | Clarithromycin tablets | 500 mg | Antibiotic |
36 | Clidinium Bromide & Chlordiazepoxide tablets | 2.5 mg + 5 mg | Anticholinergics/Antispasmodics. |
37 | Clinidipine tablets | 5/10/20 mg | Antihypertensive |
38 | Clonazepam tablets | 0.25/0.50/1 mg | Anti-anxiety Agents |
39 | Clopidogrel tablets | 75 mg | Antiplatelet agent |
40 | Clozapine tablets | 25 mg / 50 mg / 100 mg | Antidepresant |
41 | Deflazacort tablets | 6/12/18/24/30 mg | Corticosteroid |
42 | Diclofenac Potassium & Paracetamol Tablets | 50 mg + 325 mg | NSAID |
43 | Divalproex Extended Release Tablets | 250 mg / 500 mg | Anticonvulsants |
44 | Domperidone tablets | 10 mg | Antagonist |
45 | Donepezil Hydrochloride | 5 mg / 10 mg | Alzheimer's disease |
46 | Doxylamine succinate, Pyridoxine hydochloride & folic acid tablets | 20 mg + 20 mg + 5 mg | Antiemetic |
47 | Drotaverine Hydrochloride tablets | 40 mg | Antispasmodic |
48 | Escitalopram & Clonazepam tablets | 5/10/10 mg +0.25/ 0.5/0.5 mg | Antidepressant |
49 | Escitalopram tablets | 5/10/20/40 mg | Antidepressant |
50 | Etizolam tablets | 0.5 mg | Antidepressant |
51 | Etoricoxib & Thiocolchicoside Tablets | 60 mg + 8 mg | NSAID |
52 | Febuxostat tablet | 40 mg | To treat gout |
53 | Fenofibrate tablets | 145 mg | Antihyperlipidemic |
54 | Ferrous Ascorbate & Folic acid Tablet | 100 mg + 1.5 mg | Anemia |
55 | Ferrous Ascorbate, Folic acid & Zinc Tablets | 100 mg + 1.5 mg + 22.5 mg | Anemia |
56 | Fexofenadine and montelukast chewable Tablets | 120 mg + 10 mg | Antihistamine |
57 | Fexofenadine Hydrochloride Tablet | 120/180 mg | Antihistamine |
58 | Finasteride tablets | 1/5 mg | Benign prostatic hyperplasia |
59 | Fluconazole tablets | 150 mg | Antifungal |
60 | Flunarizine tablets | 5 mg | Antihistamines |
61 | Fluoxetine hydrochloride tablets | 5/10/20/40/60 mg | Antidepressant |
62 | Glimepiride & Metformin Hydrochloride (Prolonged-Release) tablets | 1/2/1/2 mg + 500/500/1000/1000 mg | Antidiabetic |
63 | Glimepiride & Metformin Hydrochloride tablets | 1/2/1/2 mg + 500/500/1000/1000 mg | Antidiabetic |
64 | Glimepiride + Pioglitazone Hydrochloride + Metformin Hydrochloride tablets | 1/2 mg + 15/15 mg + 500/500 mg | Antidiabetic |
65 | Glimepiride tablets | 1 mg / 2 mg | Antidiabetic |
66 | Ibandronic Acid tablets | 150 mg | Antacid |
67 | Ibuprofen & Paracetamol Tablets | 400 mg + 500 mg | NSAID |
68 | Ibuprofen Tablets | 200 mg | NSAID |
69 | Indapamide tablets | 1.5/2.5 mg | Antihypertensive/Diuretic |
70 | Iron & folic acid tablets | 100 mg + 1.5 mg | Anemia |
71 | Ivermectin Tablets | 6/12 mg | Antiviral |
72 | Ketorolac Tromethamine Tablets | 10 mg | NSAID |
73 | Lamotrigine tablets | 25/50/100 mg | Anticonvulsants |
74 | Letrozole tablets | 2.5/5 mg | Antiestrogen |
75 | Levetiracetam tablets | 250/500 mg | treat epilepsy |
76 | Levocetrizine dihydrochloride & Montelukast Sodium tablets | 2.5 mg + 4 mg/5 mg + 10 mg | Antihistamine |
77 | Levocetrizine hydrocholoride tablets | 5 mg | Antihistamine |
78 | Levofloxacin Tablets | 500/750 mg | Antibiotic |
79 | Levosulpiride tablets | 75 mg | Antipsychotic |
80 | Linezolid tablets | 600 mg | Antihistamine |
81 | Loratadine tablets | 10 mg | Antihistamine |
82 | Lorazepam tablets | 1/2 mg | Antidepressant |
83 | Losartan Potassium tablets | 50 mg / 100 mg | Antihypertension |
84 | Mebeverine Hydrochloride tablets | 135 mg | Antispasmodic |
85 | Mecobalamin Tablets | 500 mcg / 1500 mcg | Anticonvulsants |
86 | Mecobalamin, pyridoxine, Nicotinamide & Benfotiamine tablets | 750 mcg + 1.5 mg + 45 mg + 150 mg | Anticonvulsants |
87 | Mefenamic acid and drotaverine HCl tablets | 250 mg + 80 mg | Antispasmodic |
88 | Memantine HCL & Donepezil HCL tablets | 5/10 mg + 5/5 mg | Alzheimer's disease |
89 | Memantine HCL Tablets | 5/10 mg | Alzheimer's disease |
90 | Metformin Hydrochloride Sustained Release Tablets | 500/1000mg | Antidiabetic |
91 | Metformin Hyrdochloride tablets | 500 mg | Antidiabetic |
92 | Methylcobalamine, Alpha Lipoic acid, Pyridoxine HCl, Folic Acid Tablets | 1500 mcg + 100 mg + 3 mg + 1.5 mg + 1000 IU | Anticonvulsants |
93 | Methylprednisolone tablets | 8/16 mg | Corticosteroid |
94 | Metoprolol Tartarate Tablets | 50/100 mg | Antihypertensive |
95 | Metoprolol Tartrate & Amlodipine tablets | 25/50 mg + 5/5 mg | Antihypertension |
96 | Mirtazapine tablets | 7.5/15/30 mg | Antidepresant |
97 | Montelukast Sodium & Levocetirizine hydrochloride tablets | 10 mg + 5 mg | Antihistamines |
98 | Mycophenolate Mofetil Tablets | 250/500mg | Immunosuppressive agents |
99 | Nitrofurantoin tablets | 50 mg / 100 mg | Antibiotics |
100 | Ofloxacin tablets | 200 mg | Antibiotics |
101 | Olanzapine & Fluoxetine tablets | 5 mg + 20 mg | Antidepressant |
102 | Olanzapine Mouth dissolving Tablets | 2.5/5/7.5/10/15mg | Antidepressant |
103 | Pantoprazole & Domperidone tablets | 20 mg + 10 mg | Antacid |
104 | Pantoprazole tablets | 20/40mg | Antacid |
105 | Paracetamol ,Phenylephrine HCl,caffeine and Diphenhydramine HCl tablets | 500 mg + 5 mg + 30 mg + 25 mg | NSAID |
106 | Paracetamol tablets | 500 mg/650mg/1000mg | Analgesic and antipyretic |
107 | Paracetamol, Chlorpheniramine Maleate, Phenylephrine Hydrochloride & Caffeine Tablets | 500 mg + 2 mg + 5 mg + 15 mg | NSAID |
108 | Patoprazole & Domeperidone tablets | 40 mg + 10 mg | Antacid |
109 | Prednisolone tablets | 5 mg | Corticosteroid |
110 | Pregabalin & Methylcobalamin tablets | 75/75 mg + 750/1500 mcg | Anticonvulsants |
111 | Pregabalin tablets | 75 mg | Anticonvulsant |
112 | Rabeprazole & domperidone tablets | 20 mg + 30 mg | Antacid |
113 | Rabeprazole Sodium Tablets | 10/20 mg | Antacid |
114 | Ramipril & Hydrochlorothiazide tablets | 2.5/5/10 mg + 12.5/12.5/12.5 mg | Antihypertensive |
115 | Ramipril Tablets | 2.5/5/10mg | Antihypertensive |
116 | Ranitidine tablets | 150 mg | Treat Ulcers |
117 | Rosuvastatin Tablets | 10/20mg | Antihyperlipidemic |
118 | Sevelamer Tablets | 400/800 mg | Hyperphosphatemia |
119 | Sildenafil citrate tablets | 50/100 mg | Erectile dysfunction |
120 | Simvastatin tablets | 10/20 mg | Lipid-lowering |
121 | Sitagliptin + Metformin Tablets | 50/50/50 mg + 500/850/1000 mg | Antidiabetic |
122 | Tadalafil Tablets | 5mg | erectile dysfunction |
123 | Telmisartan & Amlodipine Tablets | 40/80 mg + 5/5 mg | Antihypertensive |
124 | Telmisartan & Hydrochlorothiazide Tablets | 20/40/80 mg + 12.5/12.5/12.5 mg | Antihypertensive |
125 | Telmisartan & Metoprolol tablets | 40 mg + 50 mg | Antihypertension |
126 | Telmisartan Tablets | 20/40/ 80mg | Antihypertensive |
127 | Teneligliptin & Metformin HCL Extended release tablets | 20 mg + 500 mg | Antidiabetic |
128 | Teneligliptin Tablets | 20 mg | Antidiabetic |
129 | Thyroxine Sodium tablets | 12.5/25/37.5/50/62.5/75/88/100/125/150mcg | Thyroid Hormone |
130 | Torsemide Tablets | 10/20/40/100 mg | Antihypertensive |
131 | Tramadol HCl and Paracetamol Tablets | 37.5 mg + 325 mg | analgesic and antipyretic |
132 | Tranexamic Acid & Mefenamic Acid Tablets | 500 mg + 250 mg | Antifibrinolytics |
133 | Tranexamic acid Tablets | 500 mg | Antifibrinolytics |
134 | Ursodeoxycholic acid Tablets | 150/300mg | Gallstone Solubilizing Agents |
135 | Vildagliptin + Metformin Tablets | 50/50/50 mg + 500/850/1000 mg | Antidiabetic |
136 | Vildagliptin Tablets | 50/100 mg | Antidiabetic |
137 | Voglibose & Metformin Hydrochloride Tablets | 0.3 mg + 500 mg | Antidiabetic |
138 | Voglibose Tablets | 0.2/ 0.3 mg | Antidiabetic |
139 | Volglibose + Glimipride + Metformin Hcl (SR) Tablets | 0.2/0.2/0.3mg+ 1/2/2mg+ 500/500/500mg | Antidiabetic |
140 | Voriconazole Tablets | 50/200 mg | Antifungal |
S.NO. |
PRODUCTS |
STRENGTH |
THERAPEUTIC CATEGORY |
---|---|---|---|
1 |
Diacerein Capsule
|
50Mg
|
Osteoarthritis
|
2 |
Doxycycline & Lactic Acid Bacillus Capsules
|
100 Mg + 5 Billion Spores
|
Antibiotic
|
3 |
Doxycycline Hyclate Capsules
|
100 Mg
|
Antibiotics
|
4 |
EC Rabeprazole Sodium & Levosulpiride SR Capsules
|
20 Mg + 75 Mg
|
Antacid
|
5 |
Enteric Coated Esomeprazole & Itopride SR Capsule
|
40Mg + 150Mg
|
Antacid
|
6 |
Esomeprazole E & Domperidone SR Capsule
|
20Mg + 30Mg
|
Antacid
|
7 |
Esomeprazole EC Capsules
|
20/40Mg
|
Antacid
|
8 |
Fluconazole Capsules
|
150/200 Mg
|
Antifungal
|
9 |
Fluoxetine Capsules
|
20 Mg/40Mg/60Mg
|
Antidepressant
|
10 |
Itraconazole Capsules
|
100 Mg / 200 Mg
|
Antifungal
|
11 |
Lactobacillus Acidophilus, Lactobacillus Rhamnosus, Lactobacillus Reuteri, Lactobacillus Plantarum, Lactobacillus Casei, Lactobacillus Fermentum, Bifidobacterium Bifidum, Fructo Oligosaccharide
|
2 Billion CFU + 2 Billion CFU + 2 Billion CFU + 1 Billion CFU+ 1 Billion CFU+ 1 Billion CFU + 1 Billion CFU
|
Gastrointestinal
|
12 |
Lactobacillus Sporogenes Capsules
|
Not Less than 120 Million Spores
|
Prebiotic Probiotic
|
13 |
Loperamide Hydrochloride Capsules
|
2 Mg
|
Anti-Diarrhoea
|
14 |
Mecoblamin, Folic Acid, Thiamine HCL, Alpha Lipoic Acid & Pyridoxine Capsules
|
1500 Mcg + 1.5 Mg + 10 Mg + 100 Mg + 3 Mg
|
Health Supplements
|
15 |
Methylcobalamin, Alpha Lipoic Acid, Pyridoxine Hydrochloride & Folic Acid Capsules
|
1500 Mcg + 100 Mg + 3 MM + 1.5 Mg
|
Health Supplements
|
16 |
Methylcobalamine & Pregabalin Capsules
|
1500/750Mcg + 75/150Mg
|
Treat Neuropathic Pain
|
17 |
Mycophenolate Mofetil Capsules
|
250/500mg
|
immunosuppressive agents
|
18 |
Omeprazole Delayed Release Capsule
|
20 Mg
|
Antacid
|
19 |
Omeprazole EC and Domperidone Capsules
|
20 Mg + 10 Mg
|
Antacid
|
20 |
Pancreatin Capsules
|
150 Mg / 300 Mg
|
Digestive Enzymes
|
21 |
Pantoprazole & Domperidone SR Capsules
|
40 Mg + 30 Mg
|
Antacid
|
22 |
Pantoprazole Gastroresistant Capsules
|
20 Mg / 40 Mg
|
Antacid
|
23 |
Pregabalin Capsules
|
150 Mg / 300 Mg
|
Anticonvulsants
|
24 |
Saccharomyces Boulardii, Lactobacillus Sporogenes, Lactobacillus Rhamnosus & Bifidobacterium Longum Capsules
|
0.325 x 109 CFU+ 0.325 x 109 CFU + 0.325 x 109 CFU+ 0.325 x 109 CFU
|
Gastrointestinal
|
25 |
Tacrolimus Capsules
|
0.5/1/5Mg
|
Immunosuppressant
|
26 |
Tramadol Hydrochloride Capsules
|
50 Mg
|
Analgesic and Antipyretic
|
27 |
Venlafaxine Hydrochloride Extended Release Capsule
|
75Mg
|
Anti-Depressant
|
S.NO. | PRODUCTS | STRENGTH | THERAPEUTIC CATEGORY |
---|---|---|---|
1 | Aceclofenac & Menthol Spray | 1% w/w+ 5% w/w | Arthritis |
2 | Adapalene & Clindamycin Phosphate Gel | 1 Mg + 10 Mg | Antibiotic |
3 | Adapalene Gel | 0.1% w/w | Antiacne |
4 | Amorolfine Hydrochloride Cream | 0.25% w/w | Antifungal |
5 | Amorolfine Nail Lacquer 50mg/ml (5%w/v) | 5%w/v | Antifungal |
6 | Azithromycin Gel | 2%w/w | Antibiotic |
7 | Benzydamine Mouthwash BP | 0.15%w/v | Indazoles |
8 | Bifonazole & Benzyl Alcohol Cream | 1% w/w + 2% w/w | Antihypertensive |
9 | Chlorhexidine Gluconate + Ethyl alcohol Solution | 1% w/v + 61%w/v | Disinfectant |
10 | Chlorhexidine Gluconate & Cetrimide Solution | 7.5%v/v + 15%v/v | Disinfectant |
11 | Clobetasol & Salicylic Cream | 0.05% w/w + 3.0% w/w | Eczema Treatment |
12 | Clobetasol Propionate & Miconazole Nitrate Cream | 0.05% w/w + 2.0% w/w | Antifungal |
13 | Clobetasol Propionate Cream | 0.05 % w/w | Corticosteroids |
14 | Clotrimazole & Beclomethasone Cream | 1% w/w +0.025% w/w | Antifungal |
15 | Clotrimazole Beclomethasolne & Gentamicin Cream | 1% w/w + 0.025% w/w + 0.1% w/w | Antifungal |
16 | Clotrimazole Cream | 1% w/w cream | Antifungal |
17 | Clotrimazole Gel | 2% w/w | Antifungal |
18 | Clotrimazole, Beclomethasone Dipropionate & Neomycin Sulphate Cream | 1.0% w/w + 0.025% w/w + 0.5% w/w | Anti-Bacterial |
19 | Clotrimazole, Clobetasol & Gentamicin Cream | 1%w/w +0.05% w/w +0.1% w/w | Antifungal |
20 | Coal Tar, Salicylic Acid, Benzalkonium Chloride Solution (50%w/w) & Absolute Alcohol Solution | 4.25%w/w + 2.00%w/w + 0.40%w/w + 16%v/v | Anti Dandruff |
21 | Decapeptide (Basic Fibroblast Growth Factor) Lotion | 2mg/2ml | Vitiligo |
22 | Diclofenac Sodium, Methyl Salicylate, Menthol, Linseed Oil & Benzyl Alcohol Gel | 1.16% w/w + 10.0% w/w + 5.0% w/w + 3.0% w/w + 1.0% w/w | Arthritis Pain |
23 | Diclofenac Topical Spray | 2.32%/4.64%w/v | Arthritis Pain |
24 | Gamma Benzene Hexachloride Lotion | 1% w/w | Treat Scabies Infestation |
25 | Itraconazole Gel | 1% w/w | Anti-Fungal |
26 | Ketoconazole, Zinc Pyrithione and Aloe Vera Lotion | 2% w/v + 1% w/v + 10% w/v | Anti-Fungal |
27 | Ketoprofen Gel | 2.5% w/w | NSAID |
28 | Liodocaine + Ethanol Spray | 10%w/v | Anesthetic |
29 | Liodocaine Spray | 10%w/v | Premature Ejaculation |
30 | Luliconazole Cream | 1% w/w | Antifungal |
31 | Luliconazole Lotion | 1% w/w | Antifungal |
32 | Miconazole Nitrate, Neomycin Sulphate and Clobetasol Propionate Cream | 2.0%w/w + 0.5% w/w + 0.05% w/w | Antifungal |
33 | Minoxidil + Finasteroid Topical Solution | 5% w/v + 0.1%w/v / 10%w/v + 0.1% w/v | For Hair Growth |
34 | Minoxidil Topical Solution | 2% /5%/ 10%w/v | For Hair Growth |
35 | Mupirosin Ointment | 2% w/w | Antimicrobial |
36 | Povidone- Iodine Ointment | 5%/10% w/w | Antiseptic |
37 | Sertoconazole & Nitrate Cream | 2% w/w | Antifungal |
38 | Silver Nitrate Gel | 0.2%w/w | Antimicrobial |
39 | Silver Sulfadiazine Cream | 1% w/w | Antibiotic |
40 | Tacrolimus Ointment | 0.1% / 0.03% w/w | Antimicrobial |
41 | Terbinafine Hydrochloride Cream | 1.0% w/w | Antifungal |
42 | Terbinafine Hydrochloride Topical Spray | 1.0% w/w | Antifungal |
S.NO. |
PRODUCTS |
STRENGTH |
THERAPEUTIC CATEGORY |
---|---|---|---|
1 |
Amorolfine Dusting Powder
|
0.25% w/w
|
Anti-Fungal
|
2 |
Clotrimazole Dusting Powder
|
1% / 2% w/w
|
Anti-Fungal
|
3 |
Itraconazole Dusting Powder
|
1% w/w
|
Anti-Fungal
|
4 |
Ketoconazole Dusting Powder
|
2% w/w
|
Anti-Fungal
|
5 |
Luliconazole Dusting Powder
|
1% w/w
|
Anti-Fungal
|
6 |
Miconazole Nitrate Topical Powder
|
2% w/w
|
Anti-Fungal
|
7 |
Sertaconazole Nitrate Powder
|
2% w/w
|
Anti-Fungal
|
8 |
Terbinafine Dusting Powder
|
1% w/w
|
Anti-Fungal
|
S.NO. |
PRODUCTS |
STRENGTH |
THERAPEUTIC CATEGORY |
---|---|---|---|
1 |
Azelastine Hydrochloride & Fluticasone Propionate Nasal Spray
|
140 Mcg + 50 Mcg
|
Antihistamine
|
2 |
Azelastine Hydrochloride Nasal Spray
|
0.1% w/v
|
Antihistamine
|
3 |
Beclometasone Aqueous Nasal Spray
|
50 Mcg
|
Corticosteroid
|
4 |
Budesonide Aqueous Nasal Spray
|
200 Mcg/100 Mcg
|
Antihistamine
|
5 |
Calcitonin (Salmon) Nasal Spray
|
200 IU
|
Hormone
|
6 |
Desmopressin Nasal Spray solution
|
0.01 %w/v
|
Hormones
|
7 |
Fluticasone Furoate & Azelastine Hydrochloride Nasal Spray
|
27.5 Mcg + 140 Mcg
|
Antihistamine
|
8 |
Fluticasone Furoate Nasal Spray
|
27.5 Mcg
|
Corticosteroid
|
9 |
Fluticasone Propionate Nasal Spray
|
50 Mcg
|
Corticosteroid
|
10 |
Mometasone Aqueous Nasal Spray
|
50 Mcg
|
Antihistamine
|
11 |
Oxymetazoline Hydrochloride Nasal Solution
|
0.05 %w/v /0.025%
|
Nasal Decongestants
|
12 |
Sodium Chloride Nasal Spray
|
0.65% w/v
|
Mucolytic
|
13 |
Xylometazoline Hydrochloride Nasal Spray
|
0.1% w/v / 0.05% w/v
|
Nasal Decongestants
|
14 |
Zolmitriptan Nasal Spray
|
5 Mg
|
Nasal Decongestant
|
S.NO. |
PRODUCTS |
STRENGTH |
THERAPEUTIC CATEGORY |
---|---|---|---|
1 |
Beclomethasone Dipropinate Monohydrate Capsules
|
200 Mcg / 400 Mcg
|
Corticosteroids
|
2 |
Budesonide Powder For Inhalation
|
100/200 Mcg
|
Corticosteroids
|
3 |
Cromolyn Sodium Inhalation Powder
|
20 Mg
|
Gastrointestinal Agent
|
4 |
Formoterol Fumarate & Budesonide Powder for Inhalation
|
6 Mcg +100Mcg / 6Mcg+200Mcg / 6Mcg+400 Mcg / 12mcg+400Mcg
|
Corticosteroid
|
5 |
Formoterol Fumarate & Fluticasone Powder for Inhalation
|
6/6 Mcg + 100/250 Mcg
|
Corticosteroid
|
6 |
Formoterol fumarate and Ciclesonide Powder for Inhalation
|
12/12mcg + 160/320mcg
|
Corticosteroid
|
7 |
Glycopyrrolate & Formoterol Fumarate Powder for Inhalation
|
25 Mcg + 6 Mcg/25mcg+12mcg
|
Anticholinergics
|
8 |
Glycopyrronium Powder for Inhalation 50mcg
|
50mcg
|
Anticholinergics
|
9 |
Ipratroium Bromide Powder for Inhalation
|
40mg
|
Bronchodilators
|
10 |
Levosalbutamol & Beclomethasone Powder for Inhalation
|
100Mcg+100Mcg
|
Corticosteroid
|
11 |
Levosalbutamol Sulphate and Ipratropium Bromide Powder for Inhalation
|
100 Mcg + 40 Mcg
|
Anticholinergic
|
12 |
Salbutamol Powder for Inhalation
|
200 Mcg / 400 Mcg
|
Corticosteroid
|
13 |
Salmetrol Xinafoate and Fluticasone Propionate Powder for Inhalation
|
50Mcg+100Mcg / 50Mcg+250Mcg / 50Mcg+500Mcg
|
Corticosteroid
|
14 |
Tiotropium Bromide & Formetrol Powder for Inhalation
|
18 Mcg + 12 Mcg
|
Anticonvulsant
|
15 |
Tiotropium Bromide Powder for Inhalation
|
9Mcg/18Mcg
|
Anticonvulsant
|
S.NO. |
PRODUCTS |
STRENGTH |
THERAPEUTIC CATEGORY |
---|---|---|---|
1 |
Ambroxol Hydrochloride, Terbutaline Sulphate, Guaiphenesin & Menthol Syrup
|
15mg+50mg+1.25mg+0.5mg/5ml
|
Cough Syrup
|
2 |
Cholcalciferol Oral Solution
|
60000IU/5ml
|
Treat vitamin D3 deficiency
|
3 |
Co-trimoxazole Oral Suspension IP
|
40mg+ 200mg/5ml
|
Antimalarial
|
4 |
PosaconazoleOral Suspension
|
40mg/ml
|
Antifungal
|
5 |
Terbutaline Sulphate, Bromhexine Hydrochloride Guaiphenesin & Menthol Syrup
|
1.25mg+4mg+50mg=0.5mg/5ml
|
Cough Syrup
|
S.NO. | PRODUCTS | STRENGTH | THERAPEUTIC CATEGORY |
---|---|---|---|
1 | Aceclofenac & Paracetamol Tablets | 100 mg + 325 mg | NSAID |
2 | Aceclofenac Sustained Release Tablets | 200 mg | NSAID |
3 | Aceclofenac Tablets | 100 mg | NSAID |
4 | Aceclofenac,Paracetamol & Serratiopeptidase Tablets | 100 mg + 325 mg + 15 mg | NSAID |
5 | Acelofenac & Thicholchicoside Hydrochloride tablets | 100 mg + 4 mg | NSAID |
6 | Aciclovir tablets | 200/400mg | Anti-viral |
7 | Albendazole tablets | 200/400mg | Antihelminthics |
8 | Alfuzocin Hydrochloride | 10 mg | treat benign prostatic hyperplasia (BPH) |
9 | Alprazolam tablets | 0.25/ 0.5 mg | Antidepressant |
10 | Amisulpride tablets | 50/100/200 mg | Antipsychotic agent |
11 | Amitriptyline Hydrochloride Tablets | 10/25/50/75 mg | Antidepressant |
12 | Amlodipine + Atenolol Tablets | 5/5mg +25/50 mg | Antihypertensive |
13 | Amlodipine Tablets | 2.5/5/10 mg | Antihypertensive |
14 | Ascorbic acid tablets | 50/100/500 mg | Antioxidants |
15 | Atenolol tablets | 50 mg | Antihypertensive |
16 | Atorvastatin & Fenofibrate Tablets | 10/10/10 mg + 80/145/160 mg | Antihyperlipidemic |
17 | Atorvastatin Tablets | 10/20/40/80mg | Antihyperlipidemic |
18 | Azilsartan Tablets | 40/80mg | Herpertension |
19 | Azithromycin tablets | 250/500 mg | Antibiotic |
20 | Betahistine Hydrochloride tablets | 8/16/24 mg | Antihistamine |
21 | Bisoprolol Fumarate Tablets | 5 mg / 10 mg | Hypertension |
22 | Calcium citrate to elemental calcium & Calcitriol Tablets | 252 mg + 0.25 mcg | Maintain calcium levels |
23 | Calcium carbonate & vitamin D3 Tablets | 500 mg + 250 IU | Osteoporosis |
24 | Calcium citrate malate & Vitamin D3 Tablets | 250/500 mg + 200/250 IU | Osteoporosis |
25 | Carbidopa anhydrous & Levodopa tablets | 25/25/10 mg + 100/250/100 mg | Antiparkinsonian |
26 | Carbimazole Tablets | 5 mg / 10 mg / 20 mg | Antithyroid agent |
27 | Cetrizine Hydrochloride Tablets | 10 mg | Antihistamines |
28 | Chlordiazepoxide & Amitriptyline Hydrochloride tablets | 5/10 mg + 12.5/25 mg | Antianxiety Agent |
29 | Chlordiazepoxide Tablets | 5 mg / 10 mg | Antianxiety Agent |
30 | Chlorthalidone Tablets | 12.5/25mg | Antihypertensive |
31 | Cholecalciferol Chewable Tablets | 60000 IU | Vitamin D deficiency |
32 | Ciprofloxacin Tablets | 500 mg | Antibiotic |
33 | Citicoline Sodium + Piracetam tablets | 500mg + 800mg | Acute stroke |
34 | Citicoline Sodium tablets | 500mg | Central Stimulant |
35 | Clarithromycin tablets | 500 mg | Antibiotic |
36 | Clidinium Bromide & Chlordiazepoxide tablets | 2.5 mg + 5 mg | Anticholinergics/Antispasmodics. |
37 | Clinidipine tablets | 5/10/20 mg | Antihypertensive |
38 | Clonazepam tablets | 0.25/0.50/1 mg | Anti-anxiety Agents |
39 | Clopidogrel tablets | 75 mg | Antiplatelet agent |
40 | Clozapine tablets | 25 mg / 50 mg / 100 mg | Antidepresant |
41 | Deflazacort tablets | 6/12/18/24/30 mg | Corticosteroid |
42 | Diclofenac Potassium & Paracetamol Tablets | 50 mg + 325 mg | NSAID |
43 | Divalproex Extended Release Tablets | 250 mg / 500 mg | Anticonvulsants |
44 | Domperidone tablets | 10 mg | Antagonist |
45 | Donepezil Hydrochloride | 5 mg / 10 mg | Alzheimer’s disease |
46 | Doxylamine succinate, Pyridoxine hydochloride & folic acid tablets | 20 mg + 20 mg + 5 mg | Antiemetic |
47 | Drotaverine Hydrochloride tablets | 40 mg | Antispasmodic |
48 | Escitalopram & Clonazepam tablets | 5/10/10 mg +0.25/ 0.5/0.5 mg | Antidepressant |
49 | Escitalopram tablets | 5/10/20/40 mg | Antidepressant |
50 | Etizolam tablets | 0.5 mg | Antidepressant |
51 | Etoricoxib & Thiocolchicoside Tablets | 60 mg + 8 mg | NSAID |
52 | Febuxostat tablet | 40 mg | To treat gout |
53 | Fenofibrate tablets | 145 mg | Antihyperlipidemic |
54 | Ferrous Ascorbate & Folic acid Tablet | 100 mg + 1.5 mg | Anemia |
55 | Ferrous Ascorbate, Folic acid & Zinc Tablets | 100 mg + 1.5 mg + 22.5 mg | Anemia |
56 | Fexofenadine and montelukast chewable Tablets | 120 mg + 10 mg | Antihistamine |
57 | Fexofenadine Hydrochloride Tablet | 120/180 mg | Antihistamine |
