Export Pharmaceuticals
- Tablets
- Capsules
- Nasal Sprays
- Dry Powder Inhaler
- Cream/Ointments
- Dusting Powder
- Topical Spray & Solution
- Sachets
S. No. | Generic name | Composition | Pack Size |
---|---|---|---|
1 | Aceclofenac + Paracetamol + Serratiopeptidase | 100mg + 325mg + 15mg | 10 x 10 |
2 | Aceclofenac + Paracetamol | 100 mg + 500 mg | 10 x10 |
3 | Albendazole | 200 mg / 400 mg | 1 x 1 / 1X10 |
4 | Ambroxol Hydrochloride | 30 mg | 1 x 10 |
5 | Amisulpride | 100 mg / 200 mg | 10 x 10 |
6 | Amlodipine Besylate | 5mg / 10 mg | 1 x 10 |
7 | S-Amlodipine Besylate | 2.5mg | 10 x 10 |
8 | S-Amlodipine Besylate | 5mg | 10 x 10 |
9 | Ascorbic Acid | 10 mg / 50mg / 100 mg | 1 x 10 |
10 | Atorvastatin | 10mg / 20 mg | 1 x 10 |
11 | Azilsartan + Chlorthalidone | 40mg+ 12.5mg | 1 x 10 |
12 | Azilsartan + Chlorthalidone | 40mg+ 25mg | 1 x 10 |
13 | Azilsartan | 40 mg / 80 mg | 1 x 10 |
14 | Azithromycin | 250 mg / 500 mg | 250: 1 x 6/1x10
500: 1x3/1x5/1x10
1000: 1x10 |
15 | Bilastine +Montelukast | 20mg+ 5mg | 1x 10 |
16 | Bilastine +Montelukast | 20mg+10mg | 1x 10 |
17 | Bilastine | 20mg | 1x 10 |
18 | Bisoprolol Fumarate USP | 2.5mg/ 5mg/ 10mg | 1x 10 |
19 | Calcium citrate + Calcitriol | 1000mg+ 0.25mcg | 1 x 10 |
20 | Carbimazole | 5 mg/ 20 mg | 1x10/ (100 Tab bottle) |
21 | Cetirizine BP | 10mg | 1 x10 |
22 | Ciprofloxacin | 250mg/ 500 mg | 1 x10 |
23 | Citicoline | 500 mg | 1 x10 |
24 | Clarithromycin USP | 250 mg / 500mg | 1 x10 |
25 | Clopidogrel USP | 75mg | 1 x10 |
26 | Deflazacort | 6 mg / 12 mg/ 18 mg/ 30mg | 1x10 |
27 | Diclofenac Potassium | 50 mg | 1x10 |
28 | Diclofenac + Serratiopeptidase | 50 mg + 10 mg | 1x10 |
29 | Domperidone | 10 mg | 1x10 |
30 | Drotaverine | 40 mg / 80 mg | 1x10 |
31 | Escitalopram | 5 mg / 10 mg | 1x10 |
32 | Esmoeprazole | 20 mg / 40 mg | 1x10 |
33 | Etoricoxib | 90 mg/ 120 mg | 1x10 |
34 | Folic acid | 5 mg | 1x10 |
35 | Febuxostat | 40 mg | 1x10 |
36 | Ferrous Ascorbate + Folic acid | 100 mg+1.5 mg | 1x10 |
37 | Fexofenadine + Montelukast | 120 mg+ 10 mg | 1x10 |
38 | Ibuprofen | 200 mg / 400 mg / 600 mg | 1x10 |
39 | Ivermectin USP | 6 mg / 12 mg | 1x10 |
40 | Indapamide Prolonged-Release | 1.5 mg / 2.5 mg | 1x10 |
41 | Ketorolac | 10mg | 1x10 |
42 | Lamotrigine Dispersible | 25mg/50/100mg | 1x10 |
43 | Linezolid | 600mg | 1X4/ 1X10 |
44 | Letrozole | 2.5 mg | 1x5/1x10 |
45 | Levocetirizine | 5mg | 1x10 |
46 | Levocetirizine + Montelukast tablets | 5mg+10mg | 1x10 |
47 | Levodopa + Carbidopa Tablets | 100mg +10mg | 1x10 |
48 | Levodopa + Carbidopa Tablets | 100mg +125mg | 1x10 |
49 | Levodopa + Carbidopa Tablets | 250mg+ 25mg | 1x10 |
50 | Levofloxacin Tablets | 250mg/ 500 mg | 1 x 10/1x7 |
51 | Levofloxacin Tablets | 250mg | 1x 10 |
500 mg | |||
750 mg | |||
52 | Levothyroxine sodium USP | 25 mg, 50mg, 75 mg, 100 mg | 1 x 100/ 1x10 |
53 | Loperamide Hydrochloride USP | 2mg | 1x10 |
54 | Loratadine Tablets USP | 10mg | 1x10 |
55 | Losartan tablets | 50mg / 100 mg | 1x10 |
56 | Metformin tablets | 500mg / 850 mg | 1x10 |
57 | Mefenamic acid + Paracetamol | 400 + 500 mg | 1x10 |
58 | Mefenamic acid + Drotaverine | 250 +80 mg | 1x10 |
59 | Metronidazole Tab | 250 | 1x10 |
60 | Mycopheolate Tablet
(Granules of Mycophenolate) | 500mg | 1x10 |
61 | Naproxen Sodium Tablets | 550 mg | 1x10 |
62 | Olanzapine IP | 5mg, 10mg | 1x10 |
63 | Paracetamol+ Chlorpheniramine maleate+ phenylephrine HCL + Caffiene | 500mg+2mg+5mg+15mg | 1x10 |
64 | Pantoprazole Gastro Resistant | 20 mg / 40 mg | 1x10 |
65 | Paracetamol + Diclofenac potassium | 325 mg + 50 mg | 1x10 |
66 | Paracetamol + Dicycloamine HCl | 500mg+20mg | 1x10 |
67 | Paracetamol tablets 500 mg | 500 mg/650mg | 1x10 |
68 | Paracetamol 1000 mg | 1000 mg (300 mg IR + 700 mg SR) | 1x10 |
69 | Prazosin Tablets 1mg | 1mg | 1x10 |
70 | Pregabalin + Methylcobalamin Tablets | 75mg+1500 mcg | 1x10 |
71 | Rabeprazole (Gastro Resistant) | 20 mg | 1x10 |
72 | Ramipril | 5 mg | 1x10 |
73 | Ramipril & Hydrochlorothiazide | 2.5 mg + 5 mg | 1x10 |
74 | Rosuvastatin Tablets ( 10mg / 20 mg) | 10mg / 20 mg | 1x10 |
75 | Sevelamer carbonate tablets | 400mg/ 800 mg | 1x10 |
76 | Sildenafil citrate tablets | 50mg, 100 mg | 1x10 |
78 | Sitagliptin + Metformin HCl Tablets | 50+ 500mg/
50 +850mg/
50+1000 mg | 1x10 |
79 | Sitagliptin Tablets | 25 mg/ 50 mg /100mg | 1x10 |
80 | Tadalafil Tablets | 10 mg/ 20 mg | 1X4/ 1X10 |
81 | Telmisartan + Hydrochlorthiazide tablets | 40mg+ 12.5mg/ 80mg + 12.5mg | 1x10 |
82 | Telmisartan tablets usp | 40mg / 80 mg | 1x10 |
83 | Teneligliptin + metformin tablets | 20mg + 500 | 1x10 |
84 | Teneligliptin + metformin tablets | 20mg +850/1000 mg | 1x10 |
85 | Teneligliptin Tablets | 20mg | 1x10 |
86 | Torsemide Tablets | 10 mg / 20mg / 40 mg | 1x10 |
87 | Tranexamic Acid Tablet | 500mg | 1x10 |
88 | Ursodeoxycholic acid tablets | 500 mg | 1x10 |
89 | Vildagliptin + Metformin Tablets | 50+ (500mg/850mg /1000 mg) | 1x10 |
90 | Vildagliptin Tablet | 50 mg / 100 mg | 1x10 |
91 | Voriconazole Tablet | 50 mg / 200 mg | 1X4/ 1X10 |
S.no. | Generic name | Composition | Pack Size |
---|---|---|---|
1 | Doxycycline | 100 mg | 1x10 |
2 | Fluconazole capsules | 150mg | 1 x 1/1x10 |
3 | Itraconazole Capsules | 100mg / 200 mg | 1 x 4 / 1 x 10 |
4 | Lacto Capsules | Each Hard Gelatin Capsule contains: Lactobacillus Sporogenes...0.325 x 10⁹
Lactobacillus Rhamnosus…0.325 x 10⁹
Bifidobacteriumlongum…....0.325 x 10⁹
Saccharomyces Boulardil…0.325 x 10⁹ | 1 x16 / 1x10 (Bottle pack) |
5 | Mefenamic Acid B.P. | 250 mg | 1x10 |
6 | Mycophenolate Capsules | 250 mg | 1x10 |
7 | Omeprazole Capsules | 20 mg | 1x10 |
8 | Pancreatin capsules (USP) |
10k /25k
| 1x10 |
9 | Pantoprazole Gastroresistant
(as enteric coated pellets) BP/USP | 20 mg / 40 mg
| 1x10 |
10 | Pantaprazole +Domperidone | 40 mg+ 30 mg | 1x10 |
11 | Esomeprazole +Domperidone | 40 mg+ 30 mg | 1x10 |
12 | Pregabalin capsules | 75mg/ 150mg / 300 mg | 1x10 |
13 | Rabeprazole sodium +Domperidone | 20mg + 10mg | 1x10 |
14 | Rabeprazole + Levosulpiride | 20mg +75mg | 1x10 |
15 | Rosuvastatin + Aspirin + Clopidogrel | 20mg + 75mg + 75mg | 1x10 |
16 | Vitamin D3 60,000 IU capsules | Vitamin D3 60,000 IU capsules | 1x10 |
S. No. | Generic name | Strength | Pack Volume |
---|---|---|---|
1 | Azelastine Hcl +Mometasone Nasal Spray | 140 mcg + 50 mcg | 1x7.5gm |
2 | Azelastine Hcl + Fluticasone Propionate Nasal Spray | 137mcg/ 140 mcg + 50 mcg | 1x 7ml |
3 | Azelastine Hcl + Fluticasone Furoate Nasal Spray | 140 mcg + 27.5 mcg | 1x 7.5gm |
4 | Azelastine Hcl Nasal Spray | 140 mcg | 1x 7 ml |
5 | Beclometasone Aq. Nasal spray | 50 mcg | 1x 10ml |
6 | Budesonide Aq. Nasal Spray | 100 mcg/ 200 mcg | 1x 7.5 ml |
7 | Calcitonin (Salmon) Nasal Spray | 200 IU | 1 x 3 ml/ 6ml |
8 | Desmopressin Acetate Nasal Spray | 0.01 % w/v (0.1 mg) | 1x 5ml /1x2.5 ml |
9 | Fluticasone Furoate Nasal Spray | 27.5 mcg | 1x 6gm |
10 | Fluticasone Propionate Nasal Spray | 50 mcg | 1 x12ml |
11 | Fluticasone Furoate + Oxymetazoline Nasal Spray | 27.5mcg + 50 mcg | 1x 7 gm |
12 | Ipratropium Nasal Spray | 0.02% | 1x 10ml |
13 | Midazolam Nasal Spray | 0.5 mg | 1x 5ml |
14 | Midazolam Nasal Spray | 1.25 mg | 1x 3.5ml |
15 | Methylcobalamin Nasal Spray | 250 mcg | |
16 | Mometasone Aq. Nasal Spray BP 50mcg | 50 mcg | 1x12ml |
17 | Nicotine Nasal Spray 0.5mg | 0.5 mg | 1x20 ml |
18 | Oxymetazoline Hcl Nasal Spray 0.01% | 0.025% w/v
0.05% w/v
0.01% w/v | 1x 10ml Squeeze Bottle |
19 | Saline Nasal Spray 0.65% | 0.65 %, w/v | 1 x 20/50/100/120ml
|
20 | Sodium Chloride nasal spray 0.9 % | 0.9% w/v | 1 x 20/50/100/120ml
|
21 | Xylometazoline Nasal Spray 0.05% w/v | 0.1% w/v,
0.05% w/v | 1x10ml Squeeze Bottle |
22 | Xylometazoline (0.5 mg)+ Ipratropium (0.6 mg) | 0.5 mg + 0.6 mg | 1x7ml |
23 | Zolmitriptan Nasal Spray | 5mg | 1x 1.5ml |
S.no. | Generic name | Strength | Pack Size |
---|---|---|---|
1 | Beclometasone Dipropionate | 200 mg / 400 mg | 1x 30 capsules |
2 | Budesonide | 200 mcg / 400 mcg | 1x 30 capsules |
3 | Formoterol Fumarate + Budesonide
| 12 mcg + 400 mcg | 1x 30 capsules |
4 | Formoterol Fumarate + Budesonide | 6 mcg + 100 mcg | 1x 30 capsules |
5 | Formoterol Fumarate + Budesonide | 6 mcg + 200 mcg | 1x 30 capsules |
6 | Formoterol Fumarate + Budesonide
| 6 mcg + 400 mcg | 1x 30 capsules |
7 | Formoterol Fumarate + Fluticasone
| 12 mcg + 500 mcg | 1x 30 capsules |
8 | Glycopyrrolate + Formoterol Fumarate | 25 mcg + 6 mcg | 1x 30 capsules |
9 | Glycopyrrolate + Formoterol Fumarate | 25 mcg + 12 mcg | 1x 30 capsules |
10 | Glycopyrrolate + formoterol fumarate + Budesonide | 25 mcg + 12 mcg + 400 mcg | 1x 30 capsules |
11 | Ipratropium Powder BP | 40 mcg | 1x 30 capsules |
12 | Salbutamol + Beclomethasone | 200 mcg + 100 mcg | 1x 30 capsules |
13 | Salbutamol + Ipratropium bromide | 200 mcg + 40 mcg | 1x 30 capsules |
14 | Salbutamol | 200 mcg/ 400 mcg | 1x 30 capsules |
15 | Salmeterol | 400 mcg | |
16 | Salmeterol & Fluticasone Propionate | 50 mcg + 100/250/500 mcg | 1x 30 capsules |
17 | Toitropium Bromide & Formoterol Fumarate | 18mcg + 12 mcg | 1x 30 capsules |
18 | Toitropium Bromide Powder for Inhalation | 9 mcg / 18 mcg | 1 x 15 capsules
1x 30 capsules |
19 | Vilanterol +Fluticasone Furoate | 25 mcg+ 100 / 200 mcg | 1x 30 capsules |
S.no. | Generic name | Pack Size |
---|---|---|
1 | Amorolfine Hcl Cream 0.25%w/w | 1x10gm Lami Tube |
2 | Aminacrine 0.1 g + Cetrimide 0.5 g | |
3 | Beclometasone Dipropionate0.025%w/w+ Clotrimazole 1.0%w/w and Neomycin Sulfate 0.5%w/w Cream | 1x20gm Lami Tube |
4 | BENZOCAINE I.P 20% w/w
Powered with Clove oil: | 1x10gm Lami Tube |
5 | Chlorhexidine 0.3%+ Cetrimide 0.6% Cream | 1x20gm Lami Tube |
5 | Choline Salicylate 8.7 % w/w + lignocaine Hydrochloride 2 % w/w + Benzalknium Chloride Gel 0.01% w/w | Mouth Ulcers (10 gm) |
6 | Clobetasol Propionate Cream USP 0.05% | 1x15gm Lami Tube |
7 | Clotrimazole Cream 1% w/w | 1x20gm Lami Tube |
8 | Clotrimazole Vaginal Gel 2%w/w | 1x30gm Lami Tube |
9 | Diclofenac Gel + Linseed oil + Methyl Salicylate + Menthol (1.16%w/w + 3%w/w +10%w/w +5% w/w) cream | 1x25gm Lami Tube |
10 | Extr. Capae, Heparin Sodium And Allantoin Gel 15gm | 1x15gm Lami Tube |
11 | Ketoconazole 2.0% + Zinc Pyrithione 1.0% Shampoo | 1x120ml HDPE Bottle |
12 | Ketoconazole 2% + Beclomethasone 0.025% Cream | 1x 20gm Lami Tube |
13 | Luliconazole Cream 1%w/w | 1x 20gm Lami Tube |
14 | Luliconazole lotion 1% w/v | 1x 20ml, 30ml LDPE Bottle |
15 | Lidocaine Cream 2% USP | 1x30gm Lami Tube |
16 | Lanolin Anhydrous USP | 1x15gm Lami Tube |
17 | Miconazole Cream 2%w/w | 1x15gm Lami Tube |
18 | Miconazole 2% + Neomycin 0.5% + Clobetasol 0.05% | 1x15gm Lami Tube |
19 | Mometasone Furoate Cream 0.1%w/w | 1x15gm Lami Tube |
20 | Mupirocin Ointment 2%w/w | 1x5gm Lami Tube |
21 | Permethrin cream 5%w/v | 1x50ml Bottle |
22 | Povidone Iodine Ointment 5%w/w | 1x15gm Lami Tube |
23 | Povidone Iodine Ointment 10%w/w | 1x15gm Lami Tube |
24 | Silver Sulfadiazine Cream 1%w/w | 1x30gm Lami Tube |
25 | Tacrolimus Ointment 0.03%w/w | 1x15gm Lami Tube
1x10gm Lami Tube |
26 | Tacrolimus Ointment 0.1%w/w | 1x15gm Lami Tube
1x10gm Lami Tube |
27 | Terbianfine cream 1%w/w | 1x15gm Lami Tube |
S.no. | Generic name | Therapeutic Indication | Pack Size |
---|---|---|---|
1 | Amorolofine Dusting Powder 0.25% | Antifungal | 1x30gm & 50gm PP Bottle |
2 | Clotrimazole Dusting powder 1% | Antifungal | 1x30gm, 50gm, 75gm, 100 PP Bottle |
3 | Itraconazole Dusting Powder 1% | Antifungal | 1x30gm, 50gm, 75gm, 100 PP Bottle |
4 | Ketoconazole Dusting Powder 2% | Antifungal | 1x30gm, 50gm, 75gm, 100 PP Bottle |
5 | Luliconazole Dusting Powder 1% | Antifungal | 1x30gm, 50gm, 75gm, 100 PP Bottle |
6 | Miconazole Dusting Powder 2% | Antifungal | 1x30gm, 50gm, 75gm, 100 PP Bottle |
7 | Sertaconazole Dusting Powder 2% | Antifungal | 1x30gm, 50gm, 75gm, 100 PP Bottle |
8 | Terbinafine Dusting Powder 1% | Antifungal | 1x30gm, 50gm, 75gm, 100 gm PP Bottle |
S.no. | Generic name | Pack Size |
---|---|---|
1 | Aceclofenac + Menthol Spray | 1x15 ml HDPE Bottle |
2 | Amorolfine Nail Lacquer 50mg/ml | 1x5ml Glass Bottle |
4 | Ciclopirox Nail Lacquer USP 80 mg | 1x5ml Glass Bottle |
5 | Diclofenac +Linseed oil + Methyl Salicylate + Menthol (2.32%w/w + 3%w/w +10%w/w +5% w/w) Spray | 1x30ml & 50ml
(HDPE Bottle) |
6 | Diclofenac +Absolute Alcohol Spray (4.64%w/v +10% w/v) Spray | 1 x 30ml & 50ml (HDPE Bottle) |
9 | Lidocaine spray (10% ) Topical Spray | 1x20 ml |
10 | Lidocaine +Ethanol (10% w/v) Dental Spray | 1x50 ml |
12 | Minoxidil 5% and Finasteride 0.10% Topical Solution | 1 x 60ml Bottle |
13 | Minoxidil Topical Solution 5% & 10% | 1 x 60ml Bottle |
15 | Naftifine Hydrchloride 1% | 1x 15ml Glass Bottle/ 1x white LLDPE bottle with stopper |
16 | Terbinafine Topical Spray 1% | 1x30ml Pet Bottle |
17 | Vitamin D3 60 K | 5 ml bottle |
S.NO. | Brand Name | Strength | Pack Size |
---|---|---|---|
1 | Gripcil | Paracetamol 500mg + Phenylephrine 10mg | 6 gm |
2 | Boulardii | Saccharomyces Boulardii Sachet 250 mg | 1 gm |
3 | Flexivin | collagen peptide 10.00 g
chondroitin sulfate 0.50 g
Excipients:
sucralose 0.015 g
colloidal silicon dioxide - 0.098 g, orange flavoring 0.18 g
talc 0.007 g | 10.8 gm |
4 | Folyodeal | Vitamin D3 IP
Folic acid IP
Myo-inositol IP | 5 gm |
5 | Bio D3 Pro | Cholecalciferol 60000 IU | 1 gm |
6 | BioCalcify | calcium citrate – 2000 mg
(that corresponds to 477 mg of calcium – 60% of NRV *)
L-carnitine – 250 mg
magnesium sulfate – 200 mg (that corresponds to 19.7 mg of magnesium – 5.5% of NRV)
manganese a gluconate - 8.1 mg (that corresponds to 1 mg of manganese - 50% of NRV )
zinc oxide - 8 mg (that corresponds to 6.43 mg of zinc - 64% of NRV)
copper a gluconate - 7.14 mg (that corresponds to 1 mg of copper - 100% of NRV),
sodium selenit - 54.8 mkg (that corresponds to 25 mkg of selenium - 46% of NRV),
D3 vitamin - 15 mkg (600 ME - 300% of NRV *), K2 vitamin – 10 mkg (13% of NRV ) | |
7 | New Vita Pro | Each 5g sachets contains:
Lycopene (10 % Powder form)USP - 5000 mcg
Mecobalamin IP - 1500 mcg
Ubidecarenone (Coenzyme Q-10 ) USP - 30 mg
L-Arginine IP : 100 mg
Zinc sulphate IP - 10 g
Selenomethionine IP- 50mcg
Folic acid IP: 1.5 mg
Fructose IP: 1 g
L-Carnitine Fumarate IP : 1 g
Citric Acid IP: 50 mg
Excipients
Colour : Approved
| 5 gm |
8 | Colo Deal | (Macrogol 3350: 13 g, Sodium chloride 350 mg, Sodium bicarbonate 178.5 mg, Potassium chloride 46.6 mg | 13.81 gm |
10 | Preagri | L-Arginine 3gm + Vitamin B6-2mg + Proanthocyanidin 75mg + Folic Acid 200mcg | 10 gm |
11 | Sorbental | Fumed Silica 1.9gm + Licorice Extract 100mg | 2 gm × 20 |
12 | Biolacton Baby Sachet | Lactobacillus Rhamnosus GG NLT 1.00 Billion CFU + Bifidobacterium Lactis NLT 1.00 Billion CFU | 1 gm × 10 |
13 | Furacilin | Nitrofurazone Sodium Chloride | 1 gm × 25 |
15 | Trifiber | Inulin 1.32gm + Resistant Maltodextrin 1.27gm + Partially Hydrolyzed Gaur Gum 1.11 gm | 5gm |
S. No. | Generic name | Composition | Pack Size |
---|---|---|---|
1 | Aceclofenac + Paracetamol + Serratiopeptidase | 100mg + 325mg + 15mg | 10 x 10 |
2 | Aceclofenac + Paracetamol | 100 mg + 500 mg | 10 x10 |
3 | Albendazole | 200 mg / 400 mg | 1 x 1 / 1X10 |
4 | Ambroxol Hydrochloride | 30 mg | 1 x 10 |
5 | Amisulpride | 100 mg / 200 mg | 10 x 10 |
6 | Amlodipine Besylate | 5mg / 10 mg | 1 x 10 |
7 | S-Amlodipine Besylate | 2.5mg | 10 x 10 |
8 | S-Amlodipine Besylate | 5mg | 10 x 10 |
9 | Ascorbic Acid | 10 mg / 50mg / 100 mg | 1 x 10 |
10 | Atorvastatin | 10mg / 20 mg | 1 x 10 |
11 | Azilsartan + Chlorthalidone | 40mg+ 12.5mg | 1 x 10 |
12 | Azilsartan + Chlorthalidone | 40mg+ 25mg | 1 x 10 |
13 | Azilsartan | 40 mg / 80 mg | 1 x 10 |
14 | Azithromycin | 250 mg / 500 mg | 250: 1 x 6/1×10
500: 1×3/1×5/1×10
1000: 1×10 |
15 | Bilastine +Montelukast | 20mg+ 5mg | 1x 10 |
16 | Bilastine +Montelukast | 20mg+10mg | 1x 10 |
17 | Bilastine | 20mg | 1x 10 |
18 | Bisoprolol Fumarate USP | 2.5mg/ 5mg/ 10mg | 1x 10 |
19 | Calcium citrate + Calcitriol | 1000mg+ 0.25mcg | 1 x 10 |
20 | Carbimazole | 5 mg/ 20 mg | 1×10/ (100 Tab bottle) |
21 | Cetirizine BP | 10mg | 1 x10 |
22 | Ciprofloxacin | 250mg/ 500 mg | 1 x10 |
23 | Citicoline | 500 mg | 1 x10 |
24 | Clarithromycin USP | 250 mg / 500mg | 1 x10 |
25 | Clopidogrel USP | 75mg | 1 x10 |
26 | Deflazacort | 6 mg / 12 mg/ 18 mg/ 30mg | 1×10 |
27 | Diclofenac Potassium | 50 mg | 1×10 |
28 | Diclofenac + Serratiopeptidase | 50 mg + 10 mg | 1×10 |
29 | Domperidone | 10 mg | 1×10 |
30 | Drotaverine | 40 mg / 80 mg | 1×10 |
31 | Escitalopram | 5 mg / 10 mg | 1×10 |
32 | Esmoeprazole | 20 mg / 40 mg | 1×10 |
33 | Etoricoxib | 90 mg/ 120 mg | 1×10 |
34 | Folic acid | 5 mg | 1×10 |
35 | Febuxostat | 40 mg | 1×10 |
36 | Ferrous Ascorbate + Folic acid | 100 mg+1.5 mg | 1×10 |
37 | Fexofenadine + Montelukast | 120 mg+ 10 mg | 1×10 |
38 | Ibuprofen | 200 mg / 400 mg / 600 mg | 1×10 |
39 | Ivermectin USP | 6 mg / 12 mg | 1×10 |
40 | Indapamide Prolonged-Release | 1.5 mg / 2.5 mg | 1×10 |
41 | Ketorolac | 10mg | 1×10 |
42 | Lamotrigine Dispersible | 25mg/50/100mg | 1×10 |
43 | Linezolid | 600mg | 1X4/ 1X10 |
44 | Letrozole | 2.5 mg | 1×5/1×10 |
45 | Levocetirizine | 5mg | 1×10 |
46 | Levocetirizine + Montelukast tablets | 5mg+10mg | 1×10 |
47 | Levodopa + Carbidopa Tablets | 100mg +10mg | 1×10 |
48 | Levodopa + Carbidopa Tablets | 100mg +125mg | 1×10 |
49 | Levodopa + Carbidopa Tablets | 250mg+ 25mg | 1×10 |
50 | Levofloxacin Tablets | 250mg/ 500 mg | 1 x 10/1×7 |
51 | Levofloxacin Tablets | 250mg | 1x 10 |
500 mg | |||
750 mg | |||
52 | Levothyroxine sodium USP | 25 mg, 50mg, 75 mg, 100 mg | 1 x 100/ 1×10 |
53 | Loperamide Hydrochloride USP | 2mg | 1×10 |
54 | Loratadine Tablets USP | 10mg | 1×10 |
55 | Losartan tablets | 50mg / 100 mg | 1×10 |
56 | Metformin tablets | 500mg / 850 mg | 1×10 |
57 | Mefenamic acid + Paracetamol | 400 + 500 mg | 1×10 |
58 | Mefenamic acid + Drotaverine | 250 +80 mg | 1×10 |
59 | Metronidazole Tab | 250 | 1×10 |
60 | Mycopheolate Tablet
(Granules of Mycophenolate) | 500mg | 1×10 |
61 | Naproxen Sodium Tablets | 550 mg | 1×10 |
62 | Olanzapine IP | 5mg, 10mg | 1×10 |
63 | Paracetamol+ Chlorpheniramine maleate+ phenylephrine HCL + Caffiene | 500mg+2mg+5mg+15mg | 1×10 |
64 | Pantoprazole Gastro Resistant | 20 mg / 40 mg | 1×10 |
65 | Paracetamol + Diclofenac potassium | 325 mg + 50 mg | 1×10 |
66 | Paracetamol + Dicycloamine HCl | 500mg+20mg | 1×10 |
67 | Paracetamol tablets 500 mg | 500 mg/650mg | 1×10 |
68 | Paracetamol 1000 mg | 1000 mg (300 mg IR + 700 mg SR) | 1×10 |
69 | Prazosin Tablets 1mg | 1mg | 1×10 |
70 | Pregabalin + Methylcobalamin Tablets | 75mg+1500 mcg | 1×10 |
71 | Rabeprazole (Gastro Resistant) | 20 mg | 1×10 |
72 | Ramipril | 5 mg | 1×10 |
73 | Ramipril & Hydrochlorothiazide | 2.5 mg + 5 mg | 1×10 |
74 | Rosuvastatin Tablets ( 10mg / 20 mg) | 10mg / 20 mg | 1×10 |
75 | Sevelamer carbonate tablets | 400mg/ 800 mg | 1×10 |
76 | Sildenafil citrate tablets | 50mg, 100 mg | 1×10 |
78 | Sitagliptin + Metformin HCl Tablets | 50+ 500mg/
50 +850mg/
50+1000 mg | 1×10 |
79 | Sitagliptin Tablets | 25 mg/ 50 mg /100mg | 1×10 |
80 | Tadalafil Tablets | 10 mg/ 20 mg | 1X4/ 1X10 |
81 | Telmisartan + Hydrochlorthiazide tablets | 40mg+ 12.5mg/ 80mg + 12.5mg | 1×10 |
82 | Telmisartan tablets usp | 40mg / 80 mg | 1×10 |
83 | Teneligliptin + metformin tablets | 20mg + 500 | 1×10 |
84 | Teneligliptin + metformin tablets | 20mg +850/1000 mg | 1×10 |
85 | Teneligliptin Tablets | 20mg | 1×10 |
86 | Torsemide Tablets | 10 mg / 20mg / 40 mg | 1×10 |
87 | Tranexamic Acid Tablet | 500mg | 1×10 |
88 | Ursodeoxycholic acid tablets | 500 mg | 1×10 |
89 | Vildagliptin + Metformin Tablets | 50+ (500mg/850mg /1000 mg) | 1×10 |
90 | Vildagliptin Tablet | 50 mg / 100 mg | 1×10 |
91 | Voriconazole Tablet | 50 mg / 200 mg | 1X4/ 1X10 |
S.no. | Generic name | Composition | Pack Size |
---|---|---|---|
1 | Doxycycline | 100 mg | 1×10 |
2 | Fluconazole capsules | 150mg | 1 x 1/1×10 |
3 | Itraconazole Capsules | 100mg / 200 mg | 1 x 4 / 1 x 10 |
4 | Lacto Capsules | Each Hard Gelatin Capsule contains: Lactobacillus Sporogenes…0.325 x 10⁹
Lactobacillus Rhamnosus…0.325 x 10⁹
Bifidobacteriumlongum…….0.325 x 10⁹
Saccharomyces Boulardil…0.325 x 10⁹ | 1 x16 / 1×10 (Bottle pack) |
5 | Mefenamic Acid B.P. | 250 mg | 1×10 |
6 | Mycophenolate Capsules | 250 mg | 1×10 |
7 | Omeprazole Capsules | 20 mg | 1×10 |
8 | Pancreatin capsules (USP) |
10k /25k
| 1×10 |
9 | Pantoprazole Gastroresistant
(as enteric coated pellets) BP/USP | 20 mg / 40 mg
| 1×10 |
10 | Pantaprazole +Domperidone | 40 mg+ 30 mg | 1×10 |
11 | Esomeprazole +Domperidone | 40 mg+ 30 mg | 1×10 |
12 | Pregabalin capsules | 75mg/ 150mg / 300 mg | 1×10 |
13 | Rabeprazole sodium +Domperidone | 20mg + 10mg | 1×10 |
14 | Rabeprazole + Levosulpiride | 20mg +75mg | 1×10 |
15 | Rosuvastatin + Aspirin + Clopidogrel | 20mg + 75mg + 75mg | 1×10 |
16 | Vitamin D3 60,000 IU capsules | Vitamin D3 60,000 IU capsules | 1×10 |
S. No. | Generic name | Strength | Pack Volume |
---|---|---|---|
1 | Azelastine Hcl +Mometasone Nasal Spray | 140 mcg + 50 mcg | 1×7.5gm |
2 | Azelastine Hcl + Fluticasone Propionate Nasal Spray | 137mcg/ 140 mcg + 50 mcg | 1x 7ml |
3 | Azelastine Hcl + Fluticasone Furoate Nasal Spray | 140 mcg + 27.5 mcg | 1x 7.5gm |
4 | Azelastine Hcl Nasal Spray | 140 mcg | 1x 7 ml |
5 | Beclometasone Aq. Nasal spray | 50 mcg | 1x 10ml |
6 | Budesonide Aq. Nasal Spray | 100 mcg/ 200 mcg | 1x 7.5 ml |
