S.No. | Product Name | Therpeutic Indication | Packing Size |
---|---|---|---|
1 | Aceclofenac | Analgesic | 1x10 |
2 | Aceclofenac & Paracetamol | Analgesic and antipyretic | 1x10 |
3 | Aceclofenac Sustained Release | Analgesic | 1x10 |
4 | Aceclofenac, Paracetamol & Serratiopeptidase | Analgesic,Antipyretic and Anti-inflammatory | 1x10 |
5 | Acelofenac & Thiocholchicoside Hydrochloride | Analgesic | 1x10 |
6 | Albendazole | Anthelmintics | 1x10/ 1x1 |
7 | Alogliptin Tablet | Antidiabetic | 1x10 |
8 | Alprazolam Tablets | Sedative & Hypnotic | 1x10 |
9 | Amisulpride | Antipsychotic | 1x10 |
10 | Amitriptyline Hydrochloride | Antidepressant | 1x10 |
11 | Amlodipine | Hypertension | 1x10 |
12 | Amlodipine & Atenolol | Hypertension | 1x10 |
13 | Ascorbic acid | Antioxidants | 1x10 |
14 | Atorvastatin | Antihyperlipidemic | 1x10 |
15 | Atorvastatin & Fenofibrate | Antihyperlipidemic | 1x10 |
16 | Azilsartan | Hypertension | 1x10 |
17 | Azithromycin | Antibiotic | 1x10 / 1x6
1x10/ 1x3/ 1x5 |
18 | Betahistine Hydrochloride | Vertigo | 1x10 |
19 | Bilastine tablets | Allergic Rhinitis | 1x10/ 1x15 |
20 | Bisoprolol Fumarate | Hypertension | 1x10 |
21 | Bisoprolol Fumarate + Amlodipine Tablet | Hypertension | 1x10 |
22 | Calcium carbonate & vitamin D3 | Osteoporosis | 1x10/ 1x15 |
23 | Calcium Citrate to elemental Calcium & Calcitriol | Maintain calcium levels | 1x10 |
24 | Carbidopa Anhydrous & Levodopa | Antiparkinson | 1x10 |
25 | Carbimazole | Hyperthyroidism | 100/ 120 Bottle pack |
26 | Cetrizine Hydrochloride | Allergies | 1x10 |
27 | Cholecalciferol Chewable | Vitamin D deficiency | 1x4 |
28 | Ciprofloxacin | Antibiotic | 1x10 |
29 | Citicoline Sodium | Cognitive Deficits | 1x10 |
30 | Citicoline Sodium + Piracetam | Acute stroke | 1x10 |
31 | Clarithromycin | Antibiotic | 1x10 |
32 | Clopidogrel | Prevention of Heart attack and stroke | 1x10 |
33 | Clozapine | Antidepresant | 1x10 |
34 | Deflazacort | Asthma,Arthritis | 1x10 |
35 | Diclofenac Potassium & Paracetamol | Analgesic and antipyretic | 1x10 |
36 | Diclofenac Potassium and Dicyclomine Hydrochloride Tablets | Spasmodic Pain | 1x10 |
37 | Divalproex Extended Release | Antiepileptic | 1x10 |
38 | Donepezil Hydrochloride | Alzheimer's disease | 1x10 |
39 | Doxylamine succinate, Pyridoxine hydochloride & folic acid | Antiemetic | 1x10 |
40 | Escitalopram Tablets IP | Depression and Anxiety Disorder | 1x10 |
41 | Esomeprazole | Antacid | 1x10 |
42 | Etizolam | Sedative & Hypnotic | 1x10 |
43 | Etodolac & Thiocolchicoside Tablet | Muscle Spasm | 1x10 |
44 | Etoricoxib & Thiocolchicoside | Analgesic | 1x10 |
45 | Etoricoxib tablet | Analgesic | 1x10 |
46 | Febuxostat tablet | Gout | 1x10 |
47 | Ferrous Ascorbate & Folic acid Tablet | Anemia | 1x10 |
48 | Ferrous Ascorbate, Folic acid & Zinc | Anemia | 1x10 |
49 | Fexofenadine and montelukast chewable | Allergic Rhinitis | 1x10 |
50 | Fexofenadine Hydrochloride Tablet | Allergic Rhinitis | 1x10 |
51 | Finasteride | Benign prostatic hyperplasia | 1x10 |
52 | Fluconazole | Antifungal | 1x10/ 1x1 |
53 | Flunarizine | Vertigo | 1x10 |
54 | Fluoxetine hydrochloride | Antidepressant | 1x10 |
55 | Gabapentin & Methylcobalamin Tablet | Neuropathic Pain | 1x10 |
56 | Gabapentin Tablet | Anticonvulsant (Seizures) | 1x10 |
57 | Glimepiride | Antidiabetic | 1x10 |
58 | Glimepiride & Metformin Hydrochloride (Prolonged-Release) | Antidiabetic | 1x10/ 1x15 |
59 | Glimepiride & Metformin Hydrochloride (Prolonged-Release) | Antidiabetic | 1x10 |
60 | Ibandronate Sodium | Osteoporosis | 1x1 |
61 | Indapamide | Hypertension | 1x10 |
62 | Ivermectin | Antiviral | 1x10 |
63 | Ketorolac Tromethamine | Analgesic | 1x10/ 1x15 |
64 | Lamotrigine | Seizures | 1x10 |
65 | Letrozole | Antiestrogen | 1x5/ 1x10 |
66 | Levocetirizine | Antiallergic | 1x10 |
67 | Levocetrizine dihydrochloride & Montelukast Sodium | Allergic Rhinitis | 1x10 |
68 | Levocetrizine Hydrochloride | Antihistaminic | 1x10 |
69 | Levofloxacin | Antibiotic | 1x10 / 1x7 |
70 | Levothyroxine Sodium | Hypothyroidism | 100 /120 botlle pack |
71 | Linezolid | Aantibiotic | 1x10/ 1x4 |
72 | Losartan Potassium | Hypertension | 1x10 |
73 | Mecobalamin | Vitamin B12 deficiency & Anemia | 1x10 |
74 | Mecobalamin, Alpha Lipoic Acid, Benforiamin & Pyridoxine Tablets | Multivitamins | 1x10 |
75 | Mecobalamin, pyridoxine, Nicotinamide & Benfotiamine | Multivitamin | 1x10 |
76 | Mefenamic acid and drotaverine HCl | Antispasmodic Pain | 1x10 |
77 | Methylcobalamine, Alpha Lipoic acid, Pyridoxine HCl, Folic Acid & Vitamin D3 | Multivitamin | 1x10 |
78 | Methylprednisolone | Inflammation,Allergies,Arthritis | 1x10 |
79 | Mirtazapine | Antidepresant | 1x10 |
80 | Mycophenolate Mofetil | Immunosuppressive agents | 1x10 |
81 | Nitrofurantoin | Antibiotics | 1x10 |
82 | Ofloxacin | Antibiotics | 1x10 |
83 | Ofloxacin & Ornidazole | Antibiotic | 1x10 |
84 | Olanzapine | Antidepressant | 1x10 |
85 | Olanzapine & Fluoxetine | Antidepressant | 1x10 |
86 | Olanzapine Mouth dissolving | Antidepressant | 1x10 |
87 | Pantoprazole | Antacid | 1x10 |
88 | Pantoprazole & Domperidone | Antacid | 1x10 |
89 | Paracetamol | Analgesic and antipyretic | 1x10 |
90 | Paracetamol & Caffeine | Analgesic and antipyretic | 1x10 |
91 | Paracetamol ,Phenylephrine HCl,caffeine and Diphenhydramine HCl | Common Cold, Fatigue, Bodyache | 1x10 |
92 | Prazosin Tablet IP | Hypertension | 1x10 |
93 | Pregabalin & Methylcobalamin | Neuropathic Pain | 1x10 |
94 | Pregabalin & Nortriptyline Tablet | Neuropathic Pain | 1x10 |
95 | Pregabalin Extended Release Tablet | Neuropathic Pain | 1x10 |
96 | Rabeprazole & Domperidone | Antacid | 1x10 |
97 | Rabeprazole Sodium | Antacid | 1x10 |
98 | Ramipril | Antihypertensive | 1x10 |
99 | Ramipril & Hydrochlorothiazide | Antihypertensive | 1x10 |
100 | Riboflavin, Folic Acid, Niacinamide & Lactic Acid Bacillus Spores Tablets | Vitamin Deficiency & Muscle Cramps | 1x10 |
101 | Rifaximin Tablets | Traveler's diarrhea | 1x10 |
102 | Rosuvastatin | Antihyperlipidemic | 1x10 |
103 | Rosuvastatin & Finofibrate Tablet | Antihyperlipidemic | 1x10 |
104 | S-amlodipine | Antihypertensive | 1x10 |
105 | Sertraline Hydrochloride | Antidepression | 1x10 |
106 | Sevelamer | Hyperphosphatemia | 1x10 |
107 | Sildenafil citrate | Erectile dysfunction | 1x4 |
108 | Sildenafil citrate + Dapoxetine | Erectile dysfunction & Premature Ejaculation | 1x4 |
109 | Simvastatin | Antihyperlipidemic | 1x10 |
110 | Sitagliptin | Antidiabetic | 1x10 |
111 | Sitagliptin & Metformin | Antidiabetic | 1x10 |
112 | Tadalafil | Erectile dysfunction | 1x10 |
113 | Tapentadol Tablets | Analgesic | 1x10 |
114 | Telmisartan | Antihypertensive | 1x10 |
115 | Telmisartan & Amlodipine | Antihypertensive | 1x10 |
116 | Telmisartan & Hydrochlorothiazide | Antihypertensive | 1x10 |
117 | Telmisartan & Metoprolol | Antihypertension | 1x10 |
118 | Teneligliptin | Antidiabetic | 1x10 |
119 | Teneligliptin & Metformin HCl Extended release | Antidiabetic | 1x10 |
120 | Tenofovir Disoproxil Fumarate | Antibiotic | 1x10 |
121 | Torsemide | Antihypertensive | 1x10 |
122 | Tranexamic acid | Antifibrinolytics | 1x10 |
123 | Tranexamic Acid & Mefenamic Acid | Antifibrinolytics | 1x10 |
124 | Ursodeoxycholic acid | Gallstone Solubilizing Agents | 1x10 |
125 | Vildagliptin | Antidiabetic | 1x10 |
126 | Vildagliptin & Metformin | Antidiabetic | 1x10 |
127 | Volglibose + Glimipride + Metformin HCl (SR) | Antidiabetic | 1x10 |
128 | Voriconazole | Antifungal | 1x10 |
S.NO. | Product Name | STRENGTH | THERAPEUTIC CATEGORY | PACK SIZE |
---|---|---|---|---|
1 | Atorvastatin and Aspirin | 10mg + 75mg | Antihyperlipidemic | 1x10 |
2 | Clindamycin | 300mg | Antibiotic | 1x10 |
3 | Dabigartan Etexilate | 75mg | Anticoagulant | 1x10 |
4 | Doxycycline & Lactic Acid Bacillus | 100mg + 5 Billion Spores | Antibiotic | 1x10 |
5 | Doxycycline Hyclate | 100mg | Antibiotics | 1x10 |
6 | Esomeprazole (EC) & Domperidone (SR) Capsule | 40mg + 30mg | Antacid | 1x10 |
7 | Fluconazole | 150/200 mg | Antifungal | 1x10/1x1 |
8 | Fluoxetine | 20 mg/40mg/60mg | Antidepressant | 1x10 |
9 | Itraconazole | 100/200mg | Antifungal | 1x10/1x4 |
10 | Itraconazole HPMC | 200 mg | Antifungal | 1x10/1x4 |
11 | Lactobacillus Acidophilus, Lactobacillus Rhamnosus, Lactobacillus Reuteri, Lactobacillus Plantarum, Lactobacillus Casei, Lactobacillus, Fermentum, Bifidobacterium Bifidum, Fructo Oligosaccharide | 2 Billion CFU + 2 Billion CFU + 2 Billion CFU + 1 Billion CFU+ 1 Billion CFU + 1 Billion CFU + 1 Billion CFU | Gastrointestinal | 1x10 |
12 | Lactobacillus Sporogenes | Not Less than 120 Million Spores | Prebiotic Probiotic | 1x10 |
13 | Loperamide Hydrochloride | 2mg | Anti-Diarrhoea | 1x10 |
14 | Mecoblamin, Folic Acid, Thiamine HCL, Alpha Lipoic Acid & Pyridoxine | 1500mcg + 1.5mg + 10mg + 100mg + 3mg | Health Supplements | 1x10 |
15 | Melatonin | 2mg/3mg | Sleep Disorder | 1x10 |
16 | Methylcobalamin, Alpha Lipoic Acid, Pyridoxine Hydrochloride & Folic Acid | 1500mcg + 100mg + 3mg + 1.5mg | Health Supplements | 1x10 |
17 | Methylcobalamine & Pregabalin | 1500/750mcg + 75/150mg | Treat Neuropathic Pain | 1x10 |
18 | Mycophenolate Mofetil | 250/500mg | Immunosuppressive agents | 1x10 |
19 | Omeprazole Delayed Release Capsule | 20mg | Antacid | 1x10 |
20 | Omeprazole EC and Domperidone | 20mg + 10 mg | Antacid | 1x10 |
21 | Omeprazole EC and Domperidone SR | 20mg + 30mg | Antacid | 1x10 |
22 | Omeprazole Gastroresistant | 20mg | Antacid | 1x10 |
23 | Pancreatin | 150 / 300 /400 mg | Digestive Enzymes | 1x10 |
24 | Pantoprazole & Domperidone SR | 40mg + 30mg | Antacid | 1x10 |
25 | Pantoprazole (EC) Domperidone (IR+SR) | 40 mg + 30 mg [10 mg (IR)+20 mg (SR)] | Antacid | 1x10 |
26 | Pantoprazole Gastroresistant | 20 mg / 40 mg | Antacid | 1x10 |
27 | Pregabalin | 75/150/300 mg | Anticonvulsants | 1x10 |
28 | Rabeprazole Sodium ( EC)& Levosulpiride SR | 20mg + 75mg | Antacid | 1x10 |
29 | Rabeprazole Sodium( EC) & Domperidone (SR) | 20mg + 30mg/40mg + 30mg | Antacid | 1x10 |
30 | Rosuvastatin, Aspirin & Clopidogrel Capsules | 10 mg + 75 mg +75 mg | Antihyperlipidemic | 1x10 |
31 | Rosuvastatin, Aspirin & Clopidogrel Capsules | 20 mg + 75 mg + 75 mg | Antihyperlipidemic | 1x10 |
32 | Rosuvastatin and Aspirin (EC) | 10mg + 75mg | Antihyperlipidemic | 1x10 |
33 | Rosuvastatin and Clopidogrel | 10mg + 75mg/20mg + 75mg | Antihyperlipidemic | 1x10 |
34 | Saccharomyces Boulardii, Lactobacillus Sporogenes, Lactobacillus Rhamnosus & Bifidobacterium Longum | 0.325 x 109 CFU+ 0.325 x 109 CFU + 0.325 x 109 CFU + 0.325 x 109 CFU | Prebiotic Probiotic | 1X10 |
35 | Tacrolimus | 0.5/1 mg | Immunosuppressive agents | 1X10 |
S. No. | Product Name | Therpeutic Indication | Pack Size |
---|---|---|---|
1 | Azelastine + Mometasone Nasal Spray | Seasonal allergic rhinitis | 1x 7.5GM HDPE Bottle |
2 | Azelastine HCl + Fluticasone Furoate Nasal Spray | Sealsonal & Perrenial Allergic Rhinitis | 1x 7GM HDPE Bottle |
3 | Azelastine HCl + Fluticasone Propionate Nasal Spray | Seasonal & Allergic Rhinitis | 1x 7ml HDPE Bottle |
4 | Azelastine HCl + Fluticasone Propionate Nasal Spray | Seasonal & Perrenial Allergic Rhinitis | 1 x 7ml HDPE Bottle |
5 | Azelastine HCl Nasal Spray | Seasonal Allergic rhinitis | 1x 7ml HDPE Bottle |
6 | Beclometasone Aq. Nasal spray | Pharyngitis | 1x 10ml HDPE Bottle |
7 | Budesonide Aq. Nasal Spray | In treatment of nasal polyps | 1x7.5ml HDPE Bottle |
8 | Budesonide Aq. Nasal Spray | In treatment of nasal polyps | 1x7.5ml HDPE Bottle |
9 | Calcitonin (Salmon) Nasal Spray | Osteoporosis, Pegets's Disease & Osteolysis | 1 x 3.7 ml /6 ml GLASS Bottle |
10 | Desmopressin Acetate Nasal Spray | Antidiuretic replacement therapy in the management of central cranial diabetes insipidus | 1x 5ml GLASS Bottle |
11 | Fluticasone + Oxymetazoline Nasal Spray | Nasal Decongestant | 1x 7 gm HDPE Bottle |
12 | Fluticasone Furoate Nasal Spray | Seasonal and perennial allergic rhinitis | 1x 6gm HDPE Bottle |
13 | Fluticasone Propionate Nasal Spray | Seasonal and perennial allergic rhinitis | 1 x12ml HDPE Bottle |
14 | Ipratropium Nasal Spray | Perrenial Rhinitis | 1x 10ml HDPE Bottle |
15 | Methylcobalamin Nasal Spray | Vitamin B12 deficiency | 1x 5 ml HDPE Bottle |
16 | Mometasone Aq. Nasal Spray IP | Seasonal, Peripheral and Allergic Rhinitis | 1x12ml HDPE Bottle |
17 | Nicotine Nasal Spray | Relief of nicotine withdrawal symptoms | 1x20ml HDPE Bottle |
18 | Olopatadine Nasal Spray | Allergic Rhinitis | 1x12ml HDPE Bottle |
19 | Oxymetazoline HCl Nasal Spray | Seasonal and Perennial Allergic Rhinitis | 1x 10ml Squeeze Bottle |
20 | Oxymetazoline HCl Nasal Spray | Seasonal and perennial Allergic Rhinitis | 1x 10ml Squeeze Bottle |
21 | Oxymetazoline HCl Nasal Spray | Seasonal and perennial Allergic Rhinitis | 1x 10ml Squeeze Bottle |
22 | Saline Nasal Spray | Nasal Decongestant | 1 x 20/30/50/100/120ml HDPE Bottle |
23 | Saline Nasal Spray | Nasal Decongestant | 1 x 20/30/50/100/120ml HDPE Bottle |
24 | Saline Nasal Spray | Nasal Decongestant | 1 x 20/30/50/100/120ml HDPE Bottle |
25 | Sodium Chloride powder for Nasal Solution | Nasal Decongestant | 1 x 20/30/50/100/120ml HDPE Bottle |
26 | Sumatriptan (5 / 20 ) mg per Spray | Treat the symptoms of migraine headaches | 2 x 1.5 ml HDPE Bottle |
27 | Xylometazoline + Ipratropium | Rhinnorea | 1x7ml HDPE Bottle |
28 | Xylometazoline Nasal Spray | Nasal Decongestant | 1x10ml Squeeze Bottle |
29 | Xylometazoline Nasal Spray | Nasal Decongestant | 1x10ml Squeeze Bottle |
30 | Zolmitriptan Nasal Spray | Acute treatment of migraine | 1x 2ml GLASS Bottle |
S.No. | Product Name | Strength | Therapeutic Indication |
---|---|---|---|
1 | Beclomethasone Dipropinate Monohydrate Capsules | 200mcg/400mcg | Traetment and Management of Asthma |
2 | Budesonide Powder For Inhalation | 100/200mcg | Asthma |
3 | Formoterol Fumarate & Budesonide Powder for Inhalation | 6mcg +100mcg/ 6mcg +200mcg/ 6mcg + 400 mcg/ 12mcg+400mcg | Asthma & COPD |
4 | Formoterol Fumarate & Fluticasone Propionate Powder for Inhalation | 6mcg+ 100mcg/ 6mcg+ 250mcg/ 6mcg+ 500mcg/ 12mcg+ 500mcg | Asthma & COPD |
5 | Formoterol fumarate and Ciclesonide Powder for Inhalation | 12/12mcg + 160/320mcg | Asthma & COPD |
6 | Glycopyrrolate & Formoterol Fumarate Powder for Inhalation | 25 mcg + 6 mcg/25mcg+12mcg | COPD |
7 | Glycopyrrolate + formoterol fumarate + Budesonide | 25 mcg + 12 mcg + 400 mcg | Treatment of COPD and asthma. |
8 | Glycopyrrolate, Formoterol Fumarate and Budesonide Powder for Inhalation IP | 12mcg+12mcg+400mcg | Asthma & COPD |
9 | Glycopyrronium Powder for Inhalation 50mcg | 50mcg | COPD |
10 | Indacaterol (As Maleate) | 150 mcg/ 300mcg | COPD |
11 | Levosalbutamol & Beclomethasone Powder for Inhalation | 100mcg +100mcg | Asthma & Shortness of Breath |
12 | Levosalbutamol Sulphate and Ipratropium Bromide Powder for Inhalation | 100 mcg + 40 mcg | COPD |
13 | Salmetrol Xinafoate and Fluticasone Propionate Powder for Inhalation | 50mcg +100mcg/50mcg +250mcg/50mcg +500mcg | Asthma & COPD |
14 | Tiotropium Bromide & Formetrol Fumarate Dihydrate Powder for Inhalation | 18 mcg + 12 mcg | COPD |
15 | Tiotropium Bromide Powder for Inhalation | 9 mcg/18mcg | COPD |
16 | Vilanterol +Fluticasone Furoate DPI | 25mcg+ 100mcg | Asthma & COPD |
17 | Vilanterol +Fluticasone Furoate DPI | 25mcg+ 200 mcg | Asthma & COPD |
S. No. | Product Name | Therpeutic Indication |
---|---|---|
1 | Aceclofenac & Menthol Spray | Analgesic |
2 | Adapalene & Clindamycin Phosphate Gel | Antibiotic |
3 | Adapalene Gel | Antiacne |
4 | Aminacrine + Cetrimide Cream | Antiseptic |
5 | Amorolfine Hydrochloride Cream | Antifungal |
6 | Amorolfine Nail Lacquer 50mg/ml | Antifungal |
7 | Azithromycin Gel | Antibiotic |
8 | Beclomethasone Cream | Psoriasis |
9 | Beclomethasone Dipropionate + Econazole Nitrate + Neomycin Cream | Antifungal |
10 | Beclomethasone Dipropionate + Miconazole Nitrate Cream | Antifungal |
11 | Beclomethasone Dipropionate, clotrimazole and neomycin cream | Antifungal |
12 | Benzydamine + Chlorhexidine Mouthwash | Antiseptic & Disinfectant |
13 | Benzydamine mouthwash BP | Analgesic and Anti-inflammatory |
14 | Calamine with Aloe Vera and Light Liquid Paraffin Lotion | Eczema |
15 | Calamine Lotion | Pruritus |
16 | Chlorhexidine Gluconate + Ethyl alcohol Solution | Disinfectant |
17 | Chlorhexidine + Cetrimide Cream | Antiseptic |
18 | Chlorhexidine Gluconate & Cetrimide Solution | Disinfectant |
19 | Choline Salicylate + lignocaine Hydrochloride + Benzalknium Chloride Gel | Mouth Ulcers |
20 | Ciclopirox Olamine Cream | Antifungal |
21 | Ciclopirox Olamine Topical Solution | Antifungal |
22 | Ciclopirox Olamine Vaginal Gel | Fungal infection of vagina |
23 | Clobetasol Propionate Cream | Psoriasis |
24 | Clotrimazole & Beclomethasone Cream | Antifungal |
25 | Clotrimazole and Selenium Sulfide Ointment | Antifungal |
26 | Clotrimazole Beclomethasone & Gentamicin Cream | Antifungal |
27 | Clotrimazole Cream | Antifungal |
28 | Clotrimazole Gel | Antifungal |
29 | Clotrimazole, Beclomethasone Dipropionate & Neomycin Sulphate Cream | Skin inflammation |
30 | Clotrimazole, Clobetasol & Gentamicin Cream | Antifungal |
31 | Coal Tar, Salicylic Acid, Benzalkonium Chloride Solution (50%w/w) & Absolute Alcohol Solution | Seborrheic Dermatitis & Psoriasis |
32 | Decapeptide (Basic Fibroblast Growth Factor) Lotion | Vitiligo |
33 | Dexketoprofen Trometamol Gel | Analgesic |
34 | Diclofenac Diethylamine + Methyl Salicylate + Menthol and Absolute Alcohol Topical Solution | Analgesic |
35 | Diclofenac Gel + Linseed oil + Methyl Salicylate + Menthol Cream | Analgesic and Anti-inflammatory |
36 | Diclofenac Sodium, Methyl Salicylate, Menthol, Linseed Oil & Benzyl Alcohol Gel | Analgesic and Anti-inflammatory |
37 | Dimethicone + Hydrocortisone Topical Gel | Dermatitis |
38 | Ear Wax Solvent: Paradichlorobenzene IP + Benzocaine IP + Chlorobutol BP + Turpentine Oil | Softening the ear wax |
39 | Extr Cepae with Heparin sodium and Allantoin Gel | Antiscar |
40 | Fusidic Acid Cream | Cellulitis & Impetigo |
41 | Gamma Benzene Hexachloride and Benzocaine Cream | Treat Scabies Infection |
42 | Gamma Benzene Hexachloride Lotion | Treat Scabies Infection |
43 | Heparin Sodium and Benzyl Nicotinate Ointment | Thrombophlebitis |
44 | Ketoconazole + Beclomethasone Cream | Antifungal |
45 | Ketoconazole + Zinc Pyrithone Shampoo | Anti-dandruff |
46 | Ketoconazole, Zinc Pyrithione and Aloe Vera Lotion | Anti-Fungal |
47 | Lidocaine + Ethanol Spray | Anesthetic |
48 | Lidocaine Spray | Premature Ejaculation |
49 | Luliconazole Cream | Antifungal |
50 | Luliconazole Lotion | Antifungal |
51 | Miconazole Nitrate Cream | Antifungal |
52 | Miconazole Nitrate, Neomycin Sulphate and Clobetasol Propionate Cream | Antifungal |
53 | Minoxidil + Aminexil Topical Solution | Alopecia |
54 | Minoxidil + Finasteride Topical Solution | Alopecia |
55 | Minoxidil Topical Solution | Alopecia |
56 | Mometasone Furate cream | Anti-inflammatory & Antirash |
57 | Mupirocin Ointment | Antimicrobial |
58 | Nimesulide + Methyl Salicylate + Menthol +Capsaicin Gel | Analgesic |
59 | Octinoxate + Oxybenzone + Avobenzone + Octocrylene and Zinc Oxide Lotion | Sunscreen Lotion |
60 | Permethrine Cream | Scabies |
61 | Povidone- Iodine Ointment | Antiseptic |
62 | Sertoconazole & Nitrate Cream | Antifungal |
63 | Silver Nitrate Gel | Antimicrobial |
64 | Silver Sulfadiazine Cream | Antibiotic & Skin Burn |
65 | Sodium Pyrrolidone Carboxylic Acid + Sodium Lactate + Olive Oil Cream | Moisturzing skin |
66 | Tacrolimus Ointment | Antimicrobial |
67 | Terbinafine Hydrochloride Cream (Gel) | Antifungal |
68 | Terbinafine Hydrochloride Topical Spray | Antifungal |
S.NO. |
PRODUCTS |
STRENGTH |
THERAPEUTIC CATEGORY |
---|---|---|---|
1 |
Amorolfine Dusting Powder
|
0.25% w/w
|
Anti-Fungal
|
2 |
Clotrimazole Dusting Powder
|
1% / 2% w/w
|
Anti-Fungal
|
3 |
Itraconazole Dusting Powder
|
1% w/w
|
Anti-Fungal
|
4 |
Ketoconazole Dusting Powder
|
2% w/w
|
Anti-Fungal
|
5 |
Luliconazole Dusting Powder
|
1% w/w
|
Anti-Fungal
|
6 |
Povidone Iodine Powder
|
5% w/w
|
Anti-Fungal
|
7 |
Terbinafine Dusting Powder
|
1% w/w
|
Anti-Fungal
|
S. No. | Generic Name | Pack Size |
---|---|---|
1 | Amrolfine Hcl Cream 0.25%w/w | 1x10gm Lami Tube |
2 | Beclometasone Dipropionate0.025%w/w+ Clotrimazole 1.0%w/w and Neomycin Sulfate 0.5%w/w Cream | 1x20gm Lami Tube |
3 | Chlorhexidine 0.06%+ Cetrimide 0.6% Cream | 1x20gm Lami Tube |
4 | Clobetasol Propionate Cream USP 0.05% | 1x15gm Lami Tube |
5 | Clotrimazole Cream 1% w/w | 1x20gm Lami Tube |
6 | Clotrimazole Vaginal Gel 2%w/w | 1x30gm Lami Tube |
7 | Diclofenac Gel + Linseed oil + Methyl Salicylate + Menthol (1.16%w/w + 3%w/w +10%w/w +5% w/w) Cream | 1x25gm Lami Tube |
8 | Extr. Capae, Heparin Sodium And Allantoin Gel 15gm | 1x15gm Lami Tube |
9 | Ketoconazole 2% + Beclomethasone 0.025% Cream | 1x 20gm Lami Tube |
9 | Ketoconazole 2.0% + Zinc Pyrithione 1.0% Shampoo | 1x120ml HDPE Bottle |
10 | Lanolin Anhydrous USP | 1x15gm Lami Tube |
13 | LIDOCAINE Cream 2% USP | 1x30gm Lami Tube |
11 | Luliconazole Cream 1%w/w | 1x 20gm Lami Tube |
12 | Luliconazole lotion 1% w/v | 1x 20ml, 30ml LDPE Bottle |
15 | Methyluracil 50 mg +miramistin 5 mg Ointment | 1x15gm Lami Tube |
16 | Miconazole Cream 2%w/w | 1x15gm Lami Tube |
17 | Mometasone Furoate Cream 0.1%w/w | 1x15gm Lami Tube |
18 | Mupirocin Ointment 2%w/w | 1x5gm Lami Tube |
19 | Naftifine Gel 1% & 2% w/w | 1x45gm Lami Tube |
20 | Permethrin lotion 5%w/v | 1x50ml Bottle |
21 | Povidone Iodine Ointment 10%w/w | 1x15gm Lami Tube |
21 | Povidone Iodine Ointment 5%w/w | 1x15gm Lami Tube |
23 | Silver Sulfadiazine Cream 1%w/w | 1x30gm Lami Tube |
24 | Tacrolimus Ointment 0.03%w/w | 1x15gm Lami Tube
1x10gm Lami Tube |
25 | Tacrolimus Ointment 0.1%w/w | 1x15gm Lami Tube, 1x10gm Lami Tube |
26 | Terbianfine Cream 1%w/w | 1x15gm Lami Tube |
S. No. | Generic Name | Composition | PACK SIZE |
---|---|---|---|
1 | Aceclofenac + Paracetamol | 100mg + 325mg | 10 x10 |
2 | Aceclofenac + Paracetamol + Serratiopeptidase | 100mg + 325mg + 15mg | 10 x10 |
3 | Albendazole | 200 mg | 1x 1 |
4 | Albendazole | 400mg | 1x 1 |
5 | Ambroxol Hydrochloride 30 mg | 30 mg | 1 x10 |
6 | Amisulpride | 100mg | 10 x10 |
7 | Amisulpride | 200mg | 10×10 |
8 | Amlodipine | 5mg | 1x 30 |
9 | Amlodipine | 10 mg | 1 x 30 |
10 | Atorvastatin | 10mg | 10X10 |
11 | Atorvastatin | 20mg | 10X10 |
12 | Azilsartan + Chlorthalidone | 40mg + 12.5mg | 10×10 |
13 | Azilsartan + Chlorthalidone | 40mg + 25mg | 10×10 |
14 | Azilsartan | 40mg/80mg | 10×10 |
15 | Azilsartan | 80mg | 10×10 |
16 | Azithromycin | 250mg | 1 x 6/1×5/1×10 |
17 | Azithromycin | 500mg | 1 x 6/1×5/1×10 |
18 | Bilastine 20mg + Montelukast 10mg | 20mg+10mg | 10×10 |
19 | Bilastine 20mg + Montelukast 5 Mg | 20mg+ 5mg | 10×10 |
20 | Bilastine 20mg | 20mg | 10×10 |
21 | Bisoprolol Fumarate USP | 2.5mg | 10 X10 |
22 | Bisoprolol Fumarate USP | 5mg | 10 X10 |
23 | Bisoprolol Fumarate USP | 10mg | 10 X10 |
24 | Calcium Citrate + Calcitriol | 1000mg+ 0.25mcg | 3 x 10 |
25 | Carbimazole | 5 mg | 10×10 |
26 | Carbimazole | 20 mg | 10×10 |
27 | Cetirizine BP | 10mg | 10 x10 |
28 | Chlorthalidone | 25mg | 10 x10 |
29 | Ciprofloxacin | 250mg | 1 X 10 |
30 | Ciprofloxacin | 500mg | 1 X 10 |
31 | Clarithromycin tablet USP | 500mg | 2 X10 |
